Electric Heat
Item No. | Part No. | Description | Qty. per Unit | Stocking Level | ||
---|---|---|---|---|---|---|
321 | 322 | 323 | ||||
1 | 26863 | Speaker assy., CFA (before 7/2009) | 1 | 2 |
A | |
1 | 54561 | Speaker assy., GM (before 7/2009) | 1 | 2 | 3 |
A |
1 | 81060 | Speaker assy., all (7/2009 and after) | 1 | 2 | 3 |
A |
2 | 24916 | Speaker bracket assy., CFA (before 7/2009) No speaker bracket 7/2009 and after | 1 | 2 | ||
2 | 60781 | Speaker bracket assy., GM (before 7/2009) No speaker bracket 7/2009 and after | 1 | 2 | 3 | B |
3 | 60536 | Transformer assembly, 208-240/24 VAC, electric, international gas | 1 | 2 | 3 | A |
4 | 60430 | I/O board, full vat, 6, 12 timer, C8000, GM (SN: BA0908014 & below) | 1 | 2 | 3 | B |
4 | 27286 | I/O board, full vat, 6, 12 timer, C8000 (GM SN: BA0908015 & above) (CFA all units) | 1 | 2 | 3 | B |
4 | 80998 | I/O board, split vat, 6, 12 timer, C8000 | 1 | 2 | 3 | B |
5 | 60241 | High limit assembly | 1/vat | 1/vat | 1/vat | A |
6 | EF02-006 | Fuse holder, 15 A UL units: (SN: BA0608031 & below) CE units: (SN: BA0605007 and below) | 2 | 2 | 2 | A |
6 | EF02-104 | Fuse holder, 20 A CE units: (SN: BA0605007 to 9/2007) | 2 | 2 | 2 | A |
6 | EF02-007 | Fuse, 15 A UL units: (SN: BA0608031 & below) CE units: (SN: BA0605007 and below) | 2 | 2 | 2 | A |
6 | EF02-105 | Fuse, 15 A CE units: (SN: BA0605007 to 9/2007) | 2 | 2 | 2 | A |
6 | EF02-125 | Push button reset breaker UL units: (SN: BA0608032 & after) CE units: (9/2007 and after) | 2 | 2 | 2 | A |
7 | 14776 | Temperature probe kit, full vat, 6 timer, 12 timer, C8000 control OFE 32X: (SN: before BA0908015) OEA 32X: (SN: before BB0908001) | 1 | 2 | 3 | A |
7 | 14990 | Temperature probe kit, full vat, 6 timer, 12 timer, C8000 control OFE 32X: (SN: BA0908015 and after) OEA 32X: (SN: BB0908001 and after) | 1 | 2 | 3 | A |
7 | 14991 | Temperature probe kit C1000 control: (all units) 6 timer, 12 timer, C8000 controls: Split vat | 1 /vat | 1 /vat | 1 /vat | A |
8 | 29510 | Heat contactor, mercury, 24 VAC UL units: (SN: BA0810019 and before) CE units: (before 1/2003) | 2/vat | 2/vat | 2/vat |
A |
8 | 29509 | Safety contactor, 24 VAC GM: (SN: BA0810019 and before) CFA: (all units) E/M control: (SN: BA0810019 and before) | 2/vat | 2/vat | 2/vat |
A |
8 | 65073 | Safety/Heat contactor, 24 VAC UL units: (SN: BA0810020 and after) CE units: (1/2003 and after) | 2/vat | 2/vat | 2/vat |
A |
9* | 60810 | I/O board to control harness, 4 pin | 1 | 2 | 3 | |
10* | 60838 | Transformer, 480/ 240 VAC, 50 VA | 1 | 2 | 3 | |
11* | 60847 | Transformer bracket, 480/240 VAC | 1 | 2 | 3 | |
12* | 19923 | Transformer, 480/240 VAC, 1000 VA | 1 | 2 | 3 | A |
13 | 60722 | Fuse block, 60 A (22 kw units only) | 1 | 2 | 3 | A |
14 | 14970 | Fuse, 60 A, (22 kw units only) | 1 | 2 | 3 | A |
15 | 24347 | Amp sensor, CFA | 1 | 2 | - | A |
16* | 27290 | Current sense PCB assembly, CFA | 1 | 2 | - | A |
17* | 19604 | Buss bar | 3/vat | 3/vat | 3/vat |
|
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown A/R = As Required |