Electromechanical Controls
Item No. | Part No. | Description | Qty. per Unit | Stocking Level | ||
---|---|---|---|---|---|---|
321 | 322 | 323 | ||||
1 | 60818 | Coil relay, 24 VAC | 1 | 2 | 3 | A |
4 | 65098 | Heat contactor, electric, CE | 2 | 4 | 6 | A |
4 | 29509 | Primary contactor, 24 VAC, non-CE | 1 | 2 | 3 | A |
4 | 29510 | Mercury heat contactor, non-CE | 1 | 2 | 3 | A |
5 | 35916 | Transformer, 120 VAC, 24 VAC, gas | 1 | 2 | 3 | A |
5 | 60536 | Transformer, 230 VAC, 24 VAC, electric | 1 | 2 | 3 | A |
6 | 14851 | Thermostat kit | 1 | 2 | 3 | A |
7 | 16706 | -Knob | 1 | 2 | 3 |
|
8 | SC01-023 | -Screw, #6-32 UNC (qty. 50) | 2 | 4 | 6 |
|
9 | 16704 | -Bezel | 1 | 2 | 3 | |
10 | 60792 | Indicator light, 24 VAC | 1 | 2 | 3 | A |
11 | 60765 | Dual face timer | 1 | 2 | 3 | A |
12 | 65567 | Timer buzzer assembly | 1 | 2 | 3 | A |
13* | 60785 | Control decal, E/M | 1 | 2 | 3 | A |
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown |