Gas Heat Ducting and Insulation
Item No. | Part No. | Description | Qty. per Unit | Stocking Level | ||
---|---|---|---|---|---|---|
321 | 322 | 323 | ||||
1 | 60181 | Front & rear insulation, left duct | 2 | 4 | 6 |
|
2 | 60180 | Top & bottom insulation, left duct | 2 | 4 | 6 |
|
3 | 60387 | Flue duct assembly, left | 2 | 4 | 6 |
|
4 | 60182 | Insulation divider, left duct | 1 | 2 | 3 |
|
5 | NS02-002 | Retaining nut, left duct | 13 | 26 | 39 |
|
6 | 60159 | Flue assembly | 1 | 2 | 3 |
|
7 | SC03-005 | Bracket retaining screw | 4 | 8 | 12 |
|
8 | 60359 | Flue retaining bracket | 1 | 2 | 3 |
|
9 | SC03-005 | Flue securing screw | 3 | 6 | 9 |
|
10 | 14420 | Blower motor assembly kit, 120 VAC, gas only | 1 | 2 | 3 |
B |
10 | 14422 | Blower motor assembly kit, 220-240 VAC, gas only | 1 | 2 | 3 |
B |
11 | NS02-006 | Blower and spacer retaining nut | 5 | 10 | 15 |
|
12 | 60392 | Restrictor plate/ spacer assembly | 1 | 2 | 3 |
|
12 | 60523 | Restrictor plate/ spacer assembly, CE | 1 | 2 | 3 |
|
13 | SC03-005 | Box retaining screw | 8 | 16 | 24 |
|
14 | 60338 | Collector box assembly | 1 | 2 | 3 |
|
15 | 60179 | Top and bottom box insulation | 2 | 4 | 6 |
|
16 | 60373 | Box baffle insulation | 2 | 4 | 6 |
|
17 | NS02-006 | Box retaining nut | 4 | 8 | 12 |
|
18 | 60180 | Top and bottom insulation, right duct | 2 | 4 | 6 |
|
19 | NS02-002 | Retaining nut, right duct | 13 | 26 | 39 |
|
20 | 60182 | Divider insulation, right duct | 1 | 2 | 3 |
|
21 | 60181 | Front & rear insulation, right duct | 2 | 4 | 6 |
|
22 | 60386 | Flue duct assembly, right | 2 | 4 | 6 |
|
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown |