Side, Top, and Rear Panels
Item No. | Part No. | Description | Qty. per Unit | Stocking Level | ||
---|---|---|---|---|---|---|
321 | 322 | 323 | ||||
1 | 14854 | Return retrofit kit, 3/8 to 5/8, gas, 322 |
| 1 |
| X |
1 | 14856 | Return retrofit kit, 3/8 to 5/8, electric, 322 |
| 1 |
|
|
1 | 14860 | Return retrofit kit, 3/8 to 5/8, gas, 324 |
| 1 |
|
|
1 | 14861 | Return retrofit kit, 3/8 to 5/8, electric, 324 |
| 1 |
|
|
1 | 14862 | Return retrofit kit, 3/8 to 5/8, OFX 321 & 323 | 1 |
| 1 |
|
1 | 60293 | Oil return line tube (321 SN: BN022JB & below) (323 before 12/1/06) | 1 |
| 1 |
|
1 | 71459 | Oil return line tube (323 – 12/1/06 & after) |
|
| 1 |
|
1 | 60504 | Oil return line tube (322 & 324 before 12/1/06) |
| 1 |
|
|
1 | 71471 | Oil return line tube (322 & 324 – 12/1/06 & after) |
| 1 |
|
|
2 | FP01-082 | Connector tube, 3/8 in to ½ NPT, SS (321s SN: BN022JB & below) | 2 | 2 | 2 |
|
3 | FP01-087 | Elbow (321s SN: BN022JB & below) | 1 | 1 | 1 |
|
4 | NS02-002 | Retaining nut, end panel | 6 | 6 | 6 |
|
5 | WA01-002 | Flat washer | 6 | 6 | 6 |
|
6 | SC01-216 | Screw | 8 | 8 | 8 |
|
7 | 60551 | Side panel, left, General Market OFE(Before SN:BA0906039) OFG(Before SN: BN0906050) | 1 | 1 | 1 |
|
7 | 60551 | Side panel, left, non-CE, Wendy's | 1 | 1 | 1 |
|
7 | 82712 | Side panel, left, General Market, non-CE and CE OFE(After SN BA0906039) OFG(After SN BN0906050) | 1 | 1 | 1 | |
7 | 83216 | Side panel, left, CE, General MarketOFE: OFE (Before SN BA0906039) OFG (Before SN BN0906050) | 1 | 1 | 1 |
|
7 | 83216 | Side panel, left, Wendy's, CE | 1 | 1 | 1 | |
8 | 60368 | Top rear cover, 3 well |
|
| 1 |
|
8 | 60471 | Top rear cover, 2 well |
| 1 |
|
|
8 | 60527 | Top rear cover, 1 well | 1 |
|
|
|
9 | FP01-098 | Main gas inlet connection elbow | 1 | 1 | 1 |
|
10 | Gas line, ½ in with two swivels, 321 | 1 |
|
|
| |
10 | Gas line, 3/4 in with two swivels, 322 |
| 1 |
|
| |
10 | Gas line, 1 in with two swivels, 323 |
|
| 1 |
| |
11 | 60369 | Bottom rear cover, gas, 323 |
|
| 1 |
|
11 | 60472 | Bottom rear cover, gas, 322 |
| 1 |
|
|
11 | 60528 | Bottom rear cover, gas, 321 | 1 |
|
|
|
12 | SC03-005 | Box retaining screw | 2 | 2 | 2 |
|
13 | ME50-021 | Terminal block, gas | 1 | 1 | 1 |
|
13 | 63097 | Terminal block, 2 pole, CFA only | 1 | 1 | 1 |
|
14 | 33353 | Coiled power cord, 120 VAC, gas only | 1 | 1 | 1 | C |
14 | 140732 | OFE 321 power cord kit, Chick-fil-A, hardwired, 208/240 VAC | 1 | - | - | C |
15 | 60312 | Caster without brake, 4 in | 2 | 2 | 2 | C |
16 | 60552 | Side panel, right, General Market OFE (Before SN:BA0906039) OFG(Before SN: BN0906050) | 1 | 1 | 1 |
|
16 | 60552 | Side panel, right, non-CE, Wendy's | 1 | 1 | 1 |
|
16 | 82713 | Side panel, right, non-CE and CE, General Market OFE (After SN BA0906039) OFG(After SN BN0906050) | 1 | 1 | 1 | |
16 | 83217 | Side panel, right, CE, General Market OFE (Before SN BA0909034) OFG (Before SN BN0906050) | 1 | 1 | 1 |
|
16 | 83217 | Side panel, right, CE, Wendy's | 1 | 1 | 1 | |
17 | 19707 | Junction box | 1 | 1 | 1 |
|
18 | 18135 | End clamp | 2 | 2 | 2 |
|
19 | 18127 | Terminal block | 5 | 5 | 5 |
|
20 | 18136 | Track, 3 ½ in long | 1 | 1 | 1 |
|
21 | 18128 | Buchanan end, 230 | 1 | 1 | 1 |
|
22 | 36012 | Capacitor/resistor assembly | 1 | 1 | 1 |
|
23 | 19708 | Junction box cover | 1 | 1 | 1 |
|
24* | 03156 | Tether kit | 1 | 1 | 1 | |
24* | 33514 | Tether cord, 60 in | 1 | 1 | 1 |
|
25* | 14972 | Lift kit (leg extensions to raise by 2 in) | 1 | 1 | 1 |
|
26* | 140124 | Basket Rest Reinforced Countertop, CFA (After SN BA0604033) | 1 | 0 | 0 | |
27* | 140136 | Basket Rest Reinforcement (Before SN BA0604033) | 1 | 0 | 0 | |
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown |