Door and Basket Assembly
Item No. | Part No. | Description | Qty. per Well | Stocking Level |
---|---|---|---|---|
1* | 72277 | Power switch | 1 | A |
1 | 52224 | Covered power switch, CE | 1 | A |
2 | 21687 | Control decal | 1 |
|
3 | 21008 | Door assembly, 341 (Before Jan. 1, 2006) | 1 |
|
3 | 70207 | Door assembly, 341 (Jan. 1, 2006 & After) | 1 |
|
3 | 21086 | Door assembly, 342, left (Before Jan. 1, 2006) | 1/unit |
|
3 | 70238 | Door assembly, 342, left (Jan. 1, 2006 & After) | 1/unit |
|
4 | 41836 | Pocket pull | 1 |
|
5 | 17618 | Hinge assembly, top left | 1 |
|
6 | 21034 | Hinge assembly, bottom left | 1 |
|
7 | 21426 | Door assembly, right, 342 (Before Jan. 1, 2006) | 1/unit |
|
7 | 70240 | Door assembly, right, 342 (Jan. 1, 2006 & After) | 1/unit |
|
8 | 17620 | -Hinge assembly, top right | 1 |
|
9 | 21433 | -Hinge assembly, bottom right | 1 |
|
10 | 21036 | 1/2 size basket | 2 |
|
10 | 21038 | 1/3 size basket | 3 |
|
10 | 64211 | Full size basket | 1 |
|
10 | 81584 | 1/2 size reduced weight basket | 2 |
|
11* | 23850 | Square mesh skimmer | 1 |
|
12* | 14784 | Joining kit (non-autolift fryers only) | 1 |
|
13* | SC01-234 | Flat head hinge screw | A/R | |
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown |