Gas Line Assembly
OFG/OGA 341
| OFG/OGA 342 (Before 06/11) | OFG/OGA 342 (After 06/11) |
---|---|---|
![]() | ![]() | ![]() |
Item No. | Part No. | Description | Qty. | Stocking Level |
---|---|---|---|---|
1 | 16336 | Elbow, male | A/R |
|
2 | FP02-050 | Nipple, 1/2 X 24 | A/R |
|
3 | FP01-090 | Elbow, 1/2 NPT X 90, female | A/R |
|
4 | FP02-051 | Nipple, 1/2 X 17 | A/R |
|
5 | FP02-052 | Nipple, 1/2 X 4 | A/R |
|
6 | 16335 | Male flare connector, 37 | A/R |
|
7 | FP01-089 | Reducing bushing, 3/4 male to 1/2 female | A/R |
|
8 | FP01-097 | Female pipe tee, 3/4 NPT | A/R |
|
9 | FP01-100 | Street elbow, 3/4 NPT | A/R |
|
10 | FP02-040 | Nipple, 3/4 X 24 | A/R |
|
11 | FP02-032 | Nipple, 3/4 X 17 | A/R |
|
12 | FP01-098 | Elbow, 3/4 NPT X 90, female | A/R |
|
13 | FP02-023 | Pipe, 3/4 NPT X 19 1/4 | A/R |
|
14 | 21801 | Valve inlet tube assembly | A/R |
|
15 | FP01-033 | Nipple, 3/4 X 4 | A/R | |
16 | FP02-044 | Nipple, 3/4 X 2 | A/R | |
17 | FP02-060 | Nipple, 3/4 SS | A/R | |
18* | FP01-200 | Gas inlet BSPT Fitting | A/R |
|
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown |
Gas Flex Line Kits
Length | (Orifice Diameter) | Part No. | Description | Qty. |
---|---|---|---|---|
36 in | 1/2 in | 03749 | Gas flex line with installation kit with QD | A/R |
48 in | 1/2 in | 03750 | Gas flex line with installation kit, 1 QD | A/R |
48 in | 1/2 in | 03751 | Gas flex line with installation kit, 2 swivel | A/R |
36 in | 3/4 in | 03752 | Gas flex line with installation kit with QD | A/R |
38 in | 3/4 in | 03753 | Gas flex line with installation kit, Valve | A/R |
60 in | 3/4 in | 03754 | Gas flex line with installation kit, 1 QD | A/R |
48 in | 3/4 in | 03747 | Gas flex line with installation kit, 2 swivel | A/R |
72 in | 1 in | 03755 | Gas flex line with installation kit, 2 threaded connectors | A/R |
33 in | 1 in | 03756 | Gas flex line with installation kit, 1 in QD adapter, valve, elbow | A/R |
48 in | 1 in | 03757 | Gas flex line with installation kit, 2 swivel (OFG 342) | A/R |
72 in | 1 in | 03758 | Gas flex line with installation kit, 1 in QD adapter, valve, elbow | A/R |
60 in | 1 in | 03759 | Gas flex line with installation kit, 2 swivel + 1 QD | A/R |
A/R = As Required |