Electric Conduit Assembly
Item No. | Part No. | Description | Qty. | Stocking Level |
---|---|---|---|---|
1 | 18527 | Flexible conduit | 1 | |
2 | 18105 | Anti short bushing | 8 | |
3 | 18111 | Conduit connector | 2 | |
4 | FP01-018 | Pipe coupling | 1 | |
5 | 18113 | Conduit connector, 90 degree | 2 | |
6 | 59218 | Solenoid conduit tube | 1 | |
7 | 16804 | Umbrella grommet | 1 | |
8 | 18107 | Conduit connector, 90 degree | 1 | |
9 | 90960-002 | Flexible conduit | 1 | |
9 | N/A | Flexible conduit, CE & Australia | 1 | |
10 | 90960-011 | Flexible conduit | 1 | |
11 | 18104 | Conduit connector | 2 | |
12 | 18108 | Anti short bushing | 2 | |
13 | 90961-008 | Flexible conduit | 1 | |
14 | 18101 | Junction box cover | 1 | |
15 | 18102 | Junction box | 1 | |
15 | 54965 | Junction box with cover, splash proof, CE & Australia | 1 |
|
16 | EF02-016 | Power cord connector | 1 | |
18 | 18644 | Conduit connector | 1 | |
19 | 16817 | Teflon sleeve | 2 | |
20 | 16809 | Fitting nut | 2 | |
21 | N/A | Flexible conduit | 1 | |
22 | 19617 | Lock nut, 3/4 in | 2 | |
23 | 19708 | Junction box cover | 1 | |
23 | 44485 | Junction box cover, water tight PFE 500, CE & Australia | 1 | |
24 | 19616 | Chase nipple, 3/4 in | 1 | |
25 | 19707 | Main power junction box | 1 | |
25 | 48437 | Junction box, water tight, PFE 500, CE | 1 | |
26* | 51390 | EMC filter assembly, CE & Australia | 1 | |
27* | 19923 | Transformer, 480VAC | 1 | |
28* | 171287 | Spacer service pack, 480VAC | 1 | |
29* | 16273 | Power cord assembly | A/R | |
30* | 161716 | Cord and plug assembly, 116 in, 6 Gauge, Chick-fil-A | 1 | |
31* | 18146 | Terminal block assembly | 1 | |
32* | 34492 | Label - Ground Symbol | 1 | |
Recommended Parts: A = Truck Stock; B = Dist. Stock
* = Not Shown |