Frame and Cabinet Assembly
Item No. | Part No. | Description | Qty. 500 | Qty. 561 | Stocking Level |
---|---|---|---|---|---|
1 | N/A | Frame not available | |||
2 | 64255 | Back shroud cover (KB021JJ to HB013JB) | 1 | - | |
2 | 64255 | Back shroud cover (KB030JJ to HB016JB) | - | 1 | |
2 | 24534 | Back shroud cover (HB014JB & above) | 1 | - | |
2 | 24534 | Back shroud cover (HB017JB & above) | - | 1 | |
3 | SC03-005 | Cover, screw, panels & bracket, sheet metal | 22 | 22 | |
4 | 172942 | Rear shroud - Pressure assist | 1 | 1 | |
4 | 154672 | Rear shroud | 1 | 1 | |
6 | 17606 | Right side panel (KB020JJ & below) | 1 | - | |
6 | 48047 | Right side panel (KB029JJ & below) | - | 1 | |
6 | 56972 | Right side panel (KB021JJ to HB013JB) | 1 | - | |
6 | 56972 | Right side panel (KB030JJ to HB016JB) | - | 1 | |
6 | 56972 | Right side panel (HB014JB & above) | 1 | - | |
6 | 56972 | Right side panel (HB017JB & above) | - | 1 | |
7 | 54225 | Leg insert, 1 in x 1 in (10/2/2000 and after) | 4 | 4 | |
7 | 17612 | Leg insert, 1 in x 1 1/2 in (Before 10/2/2000) | 4 | 4 | |
8 | 59230 | Magnetic catch bracket | 1 | 1 | |
8 | 17002 | Magnet | 1 | 1 | |
9 | 03007 | Caster assembly | 1 | 1 | C |
10 | 17630 | - Caster, no brake | 2 | 2 | C |
11 | 17629 | - Caster, with brake | 2 | 2 | C |
12 | 17639 | Complete door assembly, electric (KB020JJ & below) | 1 | 1 | |
12 | 58849 | Complete door assembly, electric (KB021JJ & above) | 1 | 1 | |
13 | 17620 | - Bottom door hinge | 1 | 1 | |
14 | 17618 | - Top door hinge | 1 | 1 | |
15 | SC01-234 | - Flat head hinge screw, 8-32 | A/R | A/R | |
15 | NS03-050 | - Door hinge nutsert | |||
16 | 41836 | - Door handle | 1 | 1 | |
17 | 17602 | Front panel (KB020JJ & below) | 1 | - | |
17 | 17602 | Front panel (KB029JJ & below) | - | 1 | |
17 | 56974 | Front panel (KB021JJ to HB013JB) | 1 | - | |
17 | 56974 | Front panel (KB030JJ to HB016JB) | - | 1 | |
17 | 83195 | Front panel (HB014JB & above) | 1 | - | |
17 | 83195 | Front panel (HB017JB & above) | - | 1 | |
18 | SC04-003 | Back shroud screw | 6 | 6 | |
19 | 17604 | Left side panel (KB020JJ & below) | 1 | - | |
19 | 17604 | Left side panel (KB029JJ & below) | - | 1 | |
19 | 56973 | Left side panel (KB021JJ to HB013JB) | 1 | - | |
19 | 56973 | Left side panel (KB030JJ to HB016JB) | - | 1 | |
19 | 56973 | Left side panel (HB014JB & above) | 1 | - | |
19 | 56973 | Left side panel (HB017JB & above) | - | 1 | |
20 | 17627 | Grounding lug | 1 | 1 | |
21 | SC03-005 | Grounding lug screw | 1 | 1 | |
22 | SC01-067 | Hex screw, 5/8-18 X 3-1/4 in, HD (black finish, adjustable legs) | 4 | 4 | |
23* | NS03-050 | Steel cad plated nutsert, #8-32 (hinge) | 4 | 4 | |
24* | SC01-234 | Flat screw, #8-32 X 1/2 in. PH HD (door to frame) | 4 | 4 | |
25* | 140695 | Label kit, German | 1 | 1 | |
26* | 140696 | Label kit, French | 1 | 1 | |
27* | 140697 | Label kit, Italian | 1 | 1 | |
28* | 03156 | Tether kit | A/R | ||
Recommended Parts: A = Truck Stock; B = Dist. Stock A/R = As Required * = Not Shown |