Fry Basket Assembly
| Item No. | Part No. | Description | Qty. | Stocking Level |
|---|---|---|---|---|
| 1 | 56075 | Basket,PFE 561 | 1 | |
| 1 | 55424 | Full basket, with bail, PFE 561 | 1 | |
| 1 | 19501 | Basket with legs | 1 | |
| 2 | 165801 | Basket handle, CFA | 1 | |
| 2 | 19502 | Basket handle | 1 | |
| 2 | 48115 | Basket handle, PFE 561 | 1 | |
| 3 | 24438 | Crumb basket handle weld assembly | 1 | |
| 4 | 03357 | Crumb pan/tube weld assembly, PFE500 w/ handle | 1 | |
| 4 | 03363 | Crumb pan/tube weld assembly, PFE561 w/ handle | 1 | |
| 6 | 64071 | Locking assembly handle | 1 | |
| 7* | 73037 | Half size basket support, PFE 500 | 1 | |
| 8* | 73025 | Half size basket, PFE 500 | 2 | |
| 9* | 19546 | KFC big bird basket, PFE 500 | 1 | |
| 10* | 170969 | Chick-fil-A hybrid basket pack | 1 | |
| 11* | 64066 | Locking basket (Includes item 1 and 6) | A/R | |
| Recommended Parts: A = Truck Stock; B = Dist. Stock A/R = As Required * = Not Shown | ||||
Tier Wire Basket Assembly

| Item No. | Part No. | Description | Qty. | Stocking Level |
|---|---|---|---|---|
| 1 | 63039 | Stainless steel basket, 4 layer | 1 | |
| Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown | ||||