Lower Filter Plumbing Assembly
Item No. | Part No. | Description | Qty. 500 | Qty. 561 | Stocking Level |
---|---|---|---|---|---|
1* | 67583 | Motor only, 1/2 horsepower 50 / 60 Hz | 1 | 1 | A |
1* | 171168 | Pump only | 1 | 1 | B |
1* | 17476 | - Pump seal kit | 1 | 1 | A |
1* | 153608 | Motor only, 1/2 horsepower 50 Hz (China only) | 1 | 1 | A |
1* | 171168 | Pump only | 1 | 1 | B |
1* | 17476 | - Pump seal kit | 1 | 1 | A |
1* | 140397 | Hub mount filter pump conversion hardware kit (SN: KB021JJ and after) | 1 | 1 | |
1* | 140400 | Hub mount filter pump conversion hardware kit, Pre-VA (SN: KB020JJ and before) | 1 | 1 | |
1* | 164184-001 | Hub mount motor, 1/2 HP, 60 Hz | 1 | 1 | A |
1* | 164184-002 | Hub mount motor, 1/2 HP, 50 Hz | 1 | 1 | A |
1* | 164323 | 5 GPM hub mount pump | 1 | 1 | A |
2 | SC01-022 | Motor screw | 8 | 8 | |
3 | WA01-002 | Washer | 8 | 8 | |
4 | 17407 | Elbow, 1/2 NPT, Flange mount pump | 1 | 1 | |
4 | FP01-340 | Elbow, SAE #10, Hub mount pump | 1 | 1 | |
5 | 16808 | Sleeve fitting Note: included in item number 7 | 1 | 1 | |
6 | 16809 | Fitting nut Note: included in item number 7 | 1 | 1 | |
7 | 16812 | Pump return tube assembly (KB020JJ & below) Note: includes 16808 & 16809 | 1 | - | |
7 | 16812 | Pump return tube assembly (KB029JJ & below) Note: includes 16808 & 16809 | - | 1 | |
7 | 58877 | Pump return tube assembly (KB021JJ to HB013JB) | 1 | - | |
7 | 58877 | Pump return tube assembly (KB030JJ to HB016JB) | 1 | - | |
7 | 23800 | Pump return tube assembly (HB014JB & above) Note: includes 16808 & 16809 | 1 | - | |
7 | 23800 | Pump return tube assembly (HB017JB & above) Note: includes 16808 & 16809 | - | 1 | |
8 | 69289 | Union handle fitting Note: only sold as assembly items 8, 9, 10 | 1 | 1 | |
9 | 69289 | Union fitting, male Note: only sold as assembly items 8, 9, 10 | 1 | 1 | |
10 | 69289 | Union fitting, female (included with 11) Note: only sold as assembly items 8, 9, 10 | 1 | 1 | |
11 | 19102 | Standpipe assembly (KB020JJ & below) | 1 | - | |
11 | 19102 | Standpipe assembly (KB029JJ & below) | - | 1 | |
11 | 14732 | Standpipe assembly (KB021JJ to HB013JB) | 1 | - | |
11 | 14732 | Standpipe assembly (KB030JJ to HB016JB) | - | 1 | |
11 | 14659 | Standpipe assembly (HB014JB & above) | 1 | - | |
11 | 14659 | Standpipe assembly (HB017JB & above) | - | 1 | |
12 | 65208 | - Filter screen nut | 1 | 1 | |
13 | 19101 | - Standpipe tube (KB020JJ & below) Supersorb | 1 | - | |
13 | 19101 | - Standpipe tube (KB029JJ & below) Supersorb | - | 1 | |
13 | 70061 | - Standpipe tube (KB021JJ to HB013JB) Supersorb | 1 | - | |
13 | 70061 | - Standpipe tube (KB030JJ to HB013JB) Supersorb | - | 1 | |
13 | 23951 | - Standpipe tube (HB014JB & above) Supersorb | 1 | - | |
13 | 23951 | - Standpipe tube (HB017JB & above) Supersorb | - | 1 | |
14 | NS02-002 | Motor nut | 4 | 4 | |
15 | 59731 | Motor splash shield , CE(KB021JJ to HB013JB) | 1 | - | |
15 | 24644 | Motor splash shield, CE(HB014JB & above) | 1 | - | |
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown |