Fry Basket Assembly
Item No. | Part No. | Description | Qty. | Stocking Level |
---|---|---|---|---|
1 | 17801 | Basket w/o legs, gas | 1 | |
1 | 64058 | Stainless steel basket | 1 | |
- | 19536 | -Pivot rod | 1 | |
- | PN01-001 | -Cotter pin | 1 | |
2 | 165801 | Handle | 1 | |
3 | 24438 | Crumb basket handle assembly | 1 | |
4 | 03397 | Crumb pan/tube assembly w/ handle | 1 | |
5 | 64071 | Locking handle assembly | 1 | |
6* | 64067 | Locking basket (Includes item 1 and 6) | A/R | |
7* | 19545 | Big bird basket, KFC | 1 | |
Recommended Parts: A = Truck Stock; B = Dist. Stock A/R = As Required * = Not Shown |
Tier Wire Basket Assembly
Item No. | Part No. | Description | Qty. | Stocking Level |
---|---|---|---|---|
1 | 64058 | Stainless steel basket, 3 layer | 1 | |
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown |