Gas Control Valve Assembly
Gas Control Valve
Item No. | Part No. | Description | Qty. | Stocking Level |
---|---|---|---|---|
1 | - - - - - | Gas control valve. See Gas Valves table. | 1 | |
2 | 16254 | Gas control valve actuator, natural gas, 120VAC | 1 | |
2 | 16710 | Gas control valve actuator, natural gas, 208/240VAC | 1 | |
2 | 16386 | Gas control valve actuator, propane gas, 120VAC | 1 | |
2 | 16384 | Gas control valve actuator, propane gas, 208/240VAC | 1 | |
3 | 16253 | Gas control valve regulator, natural gas | 1 | |
4 | 16352 | Gas control valve regulator, propane gas | 1 | |
6 | 16267 | Gas control valve knob | 1 | |
7 | 16373 | Pilot tube compression fitting | 2 | |
8* | 16247 | Natural gas to LP gas STD ignition conversion kit. See Standard Ignition Conversion Kit table. | 1 | |
8* | 16248 | LP to natural gas STD ignition conversion kit. See Standard Ignition Conversion Kit table. | 1 | |
8* | 14324 | Natural gas to LP gas STD ignition conversion kit. See Standard Ignition Conversion Kit table. | 1 | |
8* | 14325 | LP to natural gas STD ignition conversion kit. See Standard Ignition Conversion Kit table. | 1 | |
8* | 14723 | Natural gas to LP conversion kit, SSI (KA021JJ and after) | 1 | |
8* | 14724 | LP gas to natural gas conversion kit, SSI (KA021JJ and after) | 1 | |
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown NOTE: Solid State (Electronic) Ignition |
Gas Valves
Voltage | Nat. Electronic Ign. | LP Electronic Ign. | Nat. STD Ign. | LP STD Ign. | |
---|---|---|---|---|---|
120v | † 34439 (before KA020JJ) | - | † 16216 | † 16217 | Use 16262 and 16254 |
240v | - | †21316 | † 16380 | † 16381 | † 16262 |
24v | ◊ 140043 (KA021JJ to AN0901028) | ◊ 140043 (KA021JJ to AN0901028) | # 29614 (before KA020JJ) | # 29728 (before KA020JJ) | - |
24v | ◊ 80761 (AN0901029 and after) ‡ 171978-001 (AN0901029 and above) | ◊ 80858 (AN0901029 and above) | ‡ 58863 (KA021JJ and above) | ‡ 64036 (KA021JJ and above) | - |
24v 50Hz | ‡ 171978-001 (AN0901029 and above) Use 60632 for SSI ignition. | 171978-002 (AN0901029 and above) | # 34806 | # 34805 | - |
240v 50Hz | - | - | # 34804 | # 34803 | - |
† - Style 1, integral lead wires ‡ - Style 2, 3 screw terminals # - Style 3, 2 screw terminals and/or cover ◊ - Style 4, 3 spade terminals and ON/OFF switch |
Standard Ignition Gas Conversion Kits
Serial No. | STD USA 120v 60Hz Power | STD European and Non-STD Power |
---|---|---|
(before KA020JJ) | 16247 LP and 16248 NAT | 16247 LP and 16248 NAT |
(KA021JJ and after) | 14324 LP and 14325 NAT | 16247 LP and 16248 NAT |