Counterweight Assembly
Item No. | Part No. | Description | Qty. | Stocking Level |
---|---|---|---|---|
1 | 35026 | Lid support arm | 2 |
|
2 | 140225 | Lid cable kit (Qty 2) | 1 | B |
3 | NS01-025 | Hex nut, 5/16-18 SS | 10 |
|
4 | LW0l-010 | Split ring washer, 3/8, SS | 10 |
|
5 | 35092 | Carriage | 1 |
|
6 | SC01-069 | Hex screw, 3/8-16 x 1-1/2, S2P | 8 |
|
7 | 36839 | Nylatron slide | 2 |
|
8 | SC01-042 | Hex screw, 3/8-16 x 1, coated | 2 |
|
9 | 36625 | Counterweight carriage weld assembly | 1 |
|
10 | 36627 | Counterweight bar | 7 |
|
11 | 36626 | Counterweight frame spacer | 2 |
|
12 | 67099 | Carriage wheel | 4 |
|
13 | 37363 | Carriage wheel spacer | 4 |
|
14 | 37364 | Spindle | 4 |
|
15 | SC01-009 | Screw, 1/4-20 x 1/2, THD | 1 |
|
16 | N/A | Magnet, ceramic, small | 1 |
|
17 | SC01-081 | Hex screw, 3/8-24 x 3/4, SS | 4 |
|
18 | NS02-002 | Hex keps nut, 1/4-20 | 1 |
|
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown |