Counterweight System
Item No. | Part No. | Description | Qty. | Stocking Level |
---|---|---|---|---|
1 | 35026 | Lid support arm | 2 | |
2 | 140225 | Cable kit, 2 cables | 1 | A |
3 | NS01-025 | Hex nut, 5/16-18 SS | 10 | |
4 | LW01-010 | Split ring washer, 3/8 SS | 10 | |
5 | 35092 | Carriage | 1 | |
6 | SC01-069 | Hex screw, 3/8-16 X 1-1/2, S2P | 8 | |
7 | 36839 | Nylatron slide | 2 | |
8 | SC01-042 | Hex screw, 3/8-16 X 1, coated | 2 | |
9 | 36625 | Counterweight carriage weld assembly | 1 | |
10 | 36627 | Counterweight bar | 7 | |
11 | 36626 | Counterweight frame spacer | 2 | |
12 | 67099 | Carriage wheel | 4 | |
13 | 37363 | Carriage wheel spacer | 4 | |
14 | 37364 | Spindle | 4 | |
15 | SC01-081 | Hex screw, 3/8-24 X 3/4, SS | 4 | |
16 | 35962 | Bracket/wheel assembly | 2 | |
17 | 36561 | Top frame brace | 1 | |
18 | 35954 | Support pulley plate | 4 | |
19 | SC01-132 | Cap screw, SOC HD, 1/2-20 X 5/8 | 8 | |
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown |