Counterweight Pulley System
SN: AP0802028 and Below
Item No. | Part No. | Description | Qty. | Stocking Level |
---|---|---|---|---|
1 | N/A | Pulley assembly | 1 | |
2 | N/A | - Pulley plate | 1 | |
3 | 35962 | - Bracket/wheel assembly | 2 | |
4 | 140225 | Cable kit (2 cables) | 1 | |
5 | SC01-022 | - Hex screw, 1/4-20 X 3/4,coated | 8 | |
6 | NS02-002 | - Keps nut, 1/4-20, coated | 12 | |
7 | WA01-002 | Washer | 2 | |
8 | N/A | Spacer | 2 | |
9 | SC01-104 | Hex screw, 1/4-20 X 1 1/2 | 2 | |
10 | SC01-022 | Hex screw, 1/4-20 X 3/4, coated | 2 | |
11 | N/A | I-beam pulley brace | 1 | |
12 | N/A | Lid arm/U-channel assembly | 1 | |
13 | N/A | -Lid lift machined arm | 1 | |
14 | N/A | - Screw, 3/8-16 X 1-1/2 FT HH G | 4 | |
15 | N/A | - U-channel torque plate | 1 | |
16 | N/A | - U-channel lift assembly | 1 | |
17 | N/A | -U-channel lift | 1 | |
18 | 66715 | - Truck wheel | 4 | |
19 | 51593 | - U-channel wheel spindle | 4 | |
20 | LW01-001 | - Split ring lockwasher, 3/8 ID | 4 | |
21 | SC01-081 | - Hex screw, 3/8-24 X 3/4 | 4 | |
22 | N/A | Stabilizer component assembly | 1 | |
23 | N/A | - Stabilizer support arm | 2 | |
24 | N/A | -Cable mounting bracket assembly | 2 | |
25 | N/A | - Stabilizer slide | 2 | |
26 | N/A | - Stabilizer brace | 2 | |
27 | SC01-226 | - Cap screw, 5/16-18 X 1-1/4, FHD | 6 | |
28 | SC01-146 | - Hex screw, 1/4-20 X 3/4, coated | 2 | |
29 | NS02-002 | - Keps nut, 1/4-20, coated | 4 | |
30 | NS01-012 | - Hex nut, 1/4-20, coated | 2 | |
31 | SC01-232 | - Truss, 1/4-20 X 2.00, CT, ZI | 2 | |
32 | N/A | Carriage weight assembly | 1 | |
33 | N/A | - Weight bracket stud assembly | 1 | |
34 | N/A | - Counter weight guide | 2 | |
35 | NS02-002 | - Keps nut, 1/4-20, coated | 4 | |
36 | 36627 | Counterweight bar | 4 | |
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown |
SN: AP0802029 and Above
Item No. | Part No. | Description | Qty. | Stocking Level |
---|---|---|---|---|
1 | 35026 | Lid support arm | 2 | |
2 | 140225 | Cable kit (2 cables) | 1 | A |
3 | NS01-025 | Hex nut, 5/16-18, SS | 10 | |
4 | LW01-010 | Split ring washer, 3/8, SS | 10 | |
5 | 35092 | Carriage | 1 | |
6 | SC01-069 | Hex screw, 3/8-16 X 1-1/2, S2P | 8 | |
7 | 36839 | Nylatron slide | 2 | |
8 | SC01-042 | Hex screw, 3/8-16 X 1, coated | 2 | |
9 | 36625 | Counterweight carriage weld assembly | 1 | |
10 | 36627 | Counterweight bar | 7 | |
11 | 36626 | Counterweight frame spacer | 2 | |
12 | 67099 | Carriage wheel | 4 | |
13 | 37363 | Carriage wheel spacer | 4 | |
14 | 37364 | Spindle | 4 | |
15 | SC01-081 | Hex screw, 3/8-24 X 3/4, SS | 4 | |
16 | 35962 | Bracket wheel assembly | 2 | |
17 | 36561 | Top frame brace | 1 | |
18 | 35964 | Support pulley plate | 4 | |
19 | SC01-132 | Cap screw, 1/2-20 X 5/8 SOC | 8 | |
20* | 35490 | Carriage stop/bumper | 2 | |
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown |