Frame and Cover Assembly
Item No. | Part No. | Description | Qty. | Stocking Level |
---|---|---|---|---|
1 | 39796 | Control panel front weldment | 1 | |
2 | 53669 | Power switch guard | 1 | |
3 | 29898 | Power switch | 1 | A |
3* | 176400 | - Power switch cover (CE) | 1 | A |
5 | 70591 | Rear shroud access assembly | 1 | |
5* | 58261 | Rear shroud access assembly (SN AP0802028 and below) | 1 | |
6 | 58258 | - Access cover stud assembly | 1 | |
7 | 58256 | - Hinge, 2 in leaf height | 2 | |
9 | NS03-033 | - Wing nut, #10-24, SS | 1 | |
10 | NS03-002 | - Acorn nut, #10-24 | 8 | |
12 | 70438 | Side panel, left | 1 | |
13 | 36337 | Access door | 1 | |
14 | 70439 | Side panel, right | 1 | |
15 | PL01-035 | Pilot view cover | 2 | |
16 | 35179 | Access cover (SN: AP0603009 and below) | 1 | |
16 | 36337 | Access cover (SN: AP0603010 and above) | 1 | |
17 | 51741 | Gas valve wire cover | 1 | |
18 | N/A | Frame Assembly | 1 | |
19 | 54225 | Threaded leg insert, 1 in (SN AP0802029 & Above) | 2 | |
20 | 35154 | Swivel caster, plain stem, 4 in (AP0802028 & Below) | 2 | C |
20 | 53673 | Swivel caster, threaded stem, 4 in (SN AP0802029 & Above) | 2 | C |
21 | 37246 | Caster with brake and swivel lock | 2 | C |
22 | SC03-005 | Screw, #8 X 1/2, CT | 8 | |
23 | SC01-215 | Screw | 4 | |
25* | 03156 | Tether kit | 1 | |
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown |