Steam Box and Hose Assembly
SN: AP0802029 and Above
Item No. |
Part No. |
Description |
Qty. | Stocking Level |
---|---|---|---|---|
1 | 35686 | Deadweight to exhaust stack tube, SS | 1 | |
2 | MS01-297 | Hose clamp, - .500 - 1.062 DID, SS | 4 | |
3 | 35693 | Exhaust connect tube | 1 | |
5 | SC02-041 | Screw, #8-18 X 7/16, CT IND external TRX | 4 | |
6 | 86969 | Steam exhaust box weldment | 1 | |
7 | 82516 | Condensate hose | 1 | |
8 | 69263 | Restrictor | 1 | |
9 | MS01-315 | Hose clamp, 1/2 X 1-3/4, SS | 2 | |
10 | NS01-011 | Hex nut, #10-32 | 1 | |
11 | 36851 | Hose bracket | 1 | |
12 | 21877 | Steam exhaust tubing | 4 | |
13 | 71409 | Condensate pan weldment | 1 | |
14 | 70471 | Bracket | 2 | |
15 | NS02-006 | Nut | 4 | |
16 | SC03-010 | Screw | 4 | |
Recommended Parts: A = Truck Stock; B = Dist. Stock |
SN: AP0802028 and Below
Item No. |
Part No. |
Description |
Qty. | Stocking Level |
---|---|---|---|---|
1 | 56335 | Condensate box bracket | 1 | |
2 | 21878 | Steam exhaust tubing | 1 | |
2 | 42508 | Steam exhaust tubing (units built before 8/98) | 1 | |
3 | 51748 | Condensate drain hose | 1 | |
4 | 52056 | Condensate hose bracket | 3 | |
5 | 87822 | Steam condensate box | 1 | |
7 | FP02-030 | Nipple, 3/8 NPT X 3, large BI | 1 | |
8 | FP01-121 | Tee, 3/8 NPT, female N1 | 1 | |
9 | FP01-120 | Barb fitting, 3/8 NPT, male, brass | 1 | |
10 | SC02-041 | Screw, #8-32 X 7/16, CT, IND, external,TRX | 4 | |
11 | FP01-118 | Elbow, 5/8 tube, 1/2 NPT, female | 2 | |
12 | 52185 | Deadweight/steam tube assembly | 1 | |
13 | 16809 | - Nut fitting | 1 | |
14 | 16808 | - Sleeve fitting | 1 | |
15 | 52124 | Deadweight to exhaust hose | 1 | |
16 | MS01-297 | Hose clamp, .562-1.062 D1D, SS | 2 | |
17 | MS01-307 | Hose clamp, 2-1/2-3 inch, SS | 1 | |
18 | SC03-010 | Hex screw, 1/4-20 X 3/4, GS | 2 | |
19 | SC03-005 | Screw | 2 | |
20 | 71409 | Condensate pan | 1 | |
21 | EF02-037 | Clamp, 1 ID X 1/2 WD | 1 | |
22 | NS02-006 | Nut | 1 | |
23 | 68534 | Condensation drain elbow, 5/8 | 1 | |
24 | FP02-020 | Nipple, 1/2 NPT X 5 in | 1 | |
25 | - | See Solenoid Valve Assembly | - | |
26 | 16226 | Nipple, 1/2 X 3-1/2 in | 2 | |
27 | 35474 | Nipple, 1/2 X 2 (SN: IH066JJ and below) | 1 | |
27 | FP01-061 | Nipple, 1/2 X 2-1/2, SS (SN: IH067JJ and above) | 1 | |
28* | FP01-029 | Reducer, 1/2 NPT, male, 3/8 NPT, female (SN: IH066JJ and below) | 1 | |
29 | ----------- | Deadweight assembly | 1 | |
30 | 16239 | Street ell, 1/2 X 90 degree | 1 | |
31* | 140103 | vat to steam box (steam box and solenoid valve not included (CH05011 and older)) | 1 | |
31* | 140106 | Fittings and steam box (120V solenoid valve included (CH05011 and older)) | 1 | |
31* | 140110 | vat to steam box (steam box and solenoid valve not included (CH05011 - AP0802028)) | 1 | |
31* | 140111 | Fittings and steam box (120V solenoid valve included (CH05011 - AP0802028)) | 1 | |
31* | 140001 | vat to steam box (steam box and solenoid valve not included (AP0802029 and newer)) | 1 | |
31* | 140150 | Fittings and steam box (120V solenoid valve included (AP0802029 and newer)) | 1 | |
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown |