Element and Basket Assembly
Item No. | Part No. | Description | Model410 | Model420 | Stocking Level |
---|---|---|---|---|---|
1 | 140644 | 1/2 tall Z-handle CFA basket | 2 | 4 | |
1 | 169865 | Waffle fry basket | 2 | 4 | |
2 | 158888 | Fry basket support | 1 | 2 | |
3 | 30292-1 | Heating element, 480 VAC, 7333 W | 3/vat | 3/vat | B |
3 | 30292-2 | Heating element, 208 VAC, 7333 W | 3/vat | 3/vat | B |
3* | 16855 | Element o-ring seal | A/R | A/R | |
4* | 89909 | High-limit dual thermocouple (Before 12/2020) | 1 | 2 | A |
4* | 178347 | High-limit quad thermocouple (After 12/2020) | 1 | 2 | A |
5 | 96640 | High limit element end bracket assembly (before 12/2020) | 1 | 2 |
|
5 | 181023 | High limit element end bracket assembly (after 12/2020) | 1 | 2 | |
6 | 140466 | Temp probe kit | 1 | 2 | A |
7 | 140270 | Level probe kit | 1 | 2 | A |
8 | 140287 | Protection probe kit | 1 | 2 | |
8 | 96405 | - 1/4 in. x .656 shoulder hex head screw | 2 | 4 | |
8 | 152293 | -- RTD probe offset assembly | 1 | 2 | |
9* | 30094 | Compression fitting | 3 | 6 | |
10* | 140635 | Element bracket kit | 1 | 2 | |
11* | 159637 | Right spreader | 1 | 2 | |
12* | 152705 | Left spreader | 1 | 2 | |
13* | 95283 | Oil diverter | 1 | 2 | |
14* | SC01-205 | Oil diverter screw, #8-32 UNC (qty. 50) | 2 | 4 | |
15* | MS01-571 | Pin extractor tool | |||
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown A/R = As Required |