Filter Pan Assembly
Item No. | Part No. | Description | Model410 | Model420 | Stocking Level |
---|---|---|---|---|---|
1 | 151489-001 | Filter pan assembly w/ English label | 1 | 1 | |
1 | 151489-002 | Filter pan assembly w/ Spanish label | 1 | 1 | |
2 | 19004 | - 2 in. swivel caster | 4 | 4 | |
3 | SC01-009 | - 1/4-20 x 1/2 in. screw | 16 | 16 | |
4 | NS04-005 | - 1/4-20 locknut | 16 | 16 | |
5 | 96513 | Filter pan cover | 1 | - | |
6 | 96514-001 | Filter pan cover w/ English label | - | 1 | |
6 | 96514-002 | Filter pan cover w/ Spanish label | - | 1 | |
7 | 96442 | Filter screen tube assembly | 1 | 1 | |
8 | 96492 | -Drain pan tube | 1 | 1 | |
9 | 65208 | -Filter nut, female | 1 | 1 | |
10 | 65211 | Crumb catcher | 1 | 1 | |
11 | 62116 | Filter sealer bar | 1 | 1 | |
12 | 65447 | SS woven filter screen | 1 | 1 | |
13 | 69289 | Filter union assembly - Fitting union handle - Fitting union, female -Fitting union, male | 1 | 1 | |
14 | 96871 | Service pack O-rings -74189 O-ring, Oil Top Off, Qty 12 - O-ring, Suction line, Qty 12 | A/R | A/R | |
15* | 96516 | -Filter pan latch bracket | 1 | - | |
15* | 91197 | -Filter pan latch bracket | - | 1 | |
16* | 12102 | PHT filter envelopes - 100 ct | |||
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown A/R = As Required |