AHC 993 Door and Control Assemblies
Item No. | Part No. | Description | Qty. | Stocking Level |
---|---|---|---|---|
1 | 88747 | Control board kit (SN: DC1011047 & Before) | 1 | B |
1 | 140166 | Control board kit (SN: DC1011048 & After) | 1 | B |
2 | 63464 | Power switch | 1 | A |
3 | 97953 | Control decal, 993 | 1 | |
4 | 14272 | Door handle kit | 2 | B |
5 | 87198 | Flip door assembly, right hinge, 1/3 | 1 | |
5 | 87934 | Flip door assembly, left hinge, 1/3 | 1 | |
5* | 27033 | Solid door assembly, right hinge | 1 | |
5* | 27034 | Solid door assembly, left hinge | 1 | |
5* | 32774 | Glass door assembly, right hinge | 1 | |
5* | 32775 | Glass door assembly, left hinge | 1 | |
6 | 88490 | Base shroud | 1 | |
7 | 89260 | Service access plate | 2 | |
8 | SC06-026 | Screw | 4 | |
9 | 14271 | Door hinge kit | 4 | B |
10* | 93007 | Thumb screw assembly, back panel | 2 | |
Recommended Parts: A = Truck Stock; B = Dist. Stock
* = Not Shown |