EPC 300 Parts
|
Item No. |
Part No. |
Description |
Qty. |
Stocking Level |
|---|---|---|---|---|
| 2 | 78315-001 | LED light driver, 100-240VAC, 1400 MA | 2 | A |
| 2 | 78313 | LED light driver, 100-240VAC, 700 MA | 1 | A |
|
3 |
76902 | LED light, 30 in, short | 2 | A |
| 3 | 76902 | Horizontal LED strip, tall | 1 | A |
| 3 | 76908 | LED light, 48.23 in, tall | 2 | A |
| 4 | 79297 | Terminal block assembly, 1 phase | 1 | |
| 4 | 79300 | Terminal block assembly, 3 phase | 1 | |
| 5 | 78964 | Power cord assembly, 208/240 VAC, 30A | 1 | |
| 5 | 45062 | - Plug, straight, 250 VAC, NEMA 6-30P | 1 | |
| 5 | 78966 | Power cord assembly, 208/240 VAC, 50A | 1 | |
| 5 | 41657 | - Plug, angle, 250 VAC, NEMA 6-50P | 1 | |
| 6 | 76136 | Air curtain blower, 230 VAC | 1 | A |
| 7 | 77272 | Control | 1 | A |
| 8 | 76919-02 | Heater coil, 230 VAC, 250 watt | 1 | A |
| 8 | 76919-03 | Heater coil, 208 VAC, 250 watt | 1 | A |
| 8 | 76919-04 | Heater coil, 240 VAC, 250 watt | 1 | A |
| 9* | 77876-01 | Air curtain heater, 208 VAC, 1700 watt | 1 | A |
| 9* | 77876-02 | Air curtain heater, 230 VAC, 1700 watt | 1 | A |
| 9* | 77876-03 | Air curtain heater, 240 VAC, 1700 watt | 1 | A |
| 10 | 14941 | EPC 300 Shelf heater kit, 208 VAC | 3 or 4 | |
| 10 | 14942 | EPC 300 Shelf heater kit, 230 VAC | 3 or 4 | |
| 10 | 14943 | EPC 300 Shelf heater kit, 240 VAC | 3 or 4 | |
| 10 | 140157 | EPC 300 complete shelf assembly kit, 208 VAC | 3 or 4 | |
| 10 | 140158 | EPC 300 complete shelf assembly kit, 230 VAC | 3 or 4 | |
| 10 | 140159 | EPC 300 complete shelf assembly kit, 240 VAC | 3 or 4 | |
| 10 | 77708 | - Molded heater cord/plug assembly | A/R | |
| 11 | 81699 | Caster with brake, 3 in X 3.75 in (SN: HB0811003 & above) | 2 | |
| 11 | 81700 | Swivel caster, 3 in X 3.75 in (SN: HB0811003 & above) | 2 | |
| 11 | 58138 | Caster with brake, 3 in X 4 in (SN: HB0811002 & below) | 2 | |
| 11 | 78815 | Swivel caster, 3 in X 4 in (SN: HB0811002 & below) | 2 | |
| 12 | 72277 | Power switch, DPST, splashproof | 1 | A |
| 13 | 76141-003 | Mirrored glass, right, short | 1 | |
| 13 | 76141-004 | Mirrored glass, left, short | 1 | |
| 13 | 76306-003 | Mirrored glass, right, tall | 1 | |
| 13 | 76306-004 | Mirrored glass, left, tall | 1 | |
| 14 | 78367 | Control decal, flame decor, 3 shelf | 1 | |
| 14 | 78368 | Control decal, flame decor, 4 shelf | 1 | |
| 14 | 81595 | Control decal, 3 shelf | 1 | |
| 14 | 81596 | Control decal, 4 shelf | 1 | |
| 15 | 81593 | Top cap label | 1 | |
| 15 | 78369 | Top cap label, flame decor | 1 | |
| 16 | 56166 | Probe assembly, 3 in | 1 | A |
| 17 | 18201 | High limit sensor, 335°F | 3 | A |
| 18 | 79394 | Fan motor, top, 230 VAC | 2 | A |
| 19 | 28979 | Transformer, 208/240VP, 12 VS | 1 | A |
| 20 | 40645 | Solid state relay, 25A | 3 | A |
| 21 | 78310 | Air diffusers | 1 | |
| 22* | 03562 | Top basket accessory | 1 | |
| 23* | 03563 | Side basket accessory, rectangle | 1 | |
| 24* | 03564 | Top basket accessory, round | 1 | |
| 25* | 41356 | Adjustable leg | 2 | |
| 26 | 14930 | Contactor kit, 208/240 VAC, low profile | 1 | A |
| 27* | 77388 | Plastic shelf bottom only | 1 | |
| 28* | 65992 | Shelf heat receptacle/harness | 3 | |
|
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown A/R = As Required |
||||