Cabinet Assembly
| Item No. | Part No. | Description | Qty. per Door | Stocking Level | ||
|---|---|---|---|---|---|---|
|
900 |
903 |
904 |
||||
| 1 | 25687 | Retainer, 20 inch | 8 | 4 | - | |
| 2 | 25689 | Retainer, 27.5 inch | 8 | - | - | |
| 2 | 25690 | Retainer, 22.25 inch | - | 4 | ||
| 3 | 25643 | Door gasket | 4 | - | - | B |
| 3 | 25793 | Door gasket | - | 2 | - | B |
| 3 | 77768 | Door gasket | - | - | 2 | B |
| 4 | 27895 | Air duct, upper, 3.75 in. spacing | 2 | - | - | |
| 4 | 52345 |
Air duct, upper, 3.25 in. spacing (15 tray) |
2 | - | - | |
| 5 | 27811 | Air duct, lower, 3.75 in. spacing | 2 | - | - | |
| 5 | 52346 |
Air duct, lower, 3.25 in. spacing (15 tray) |
2 | - | - | |
| 6* | 25957 | Air duct | - | 2 | - | |
| 6* | 70387 |
Air duct (for 903 units with flip doors) |
- | 2 | - | |
| 6* | 70032 | Air duct, Pollo Campero | - | 2 | - | |
| 6* | 153675 | Air duct, KFC Australia | - | 2 | - | |
| 6* | 80044 | Air duct | - | - | 2 | |
| 7 | 25879 | Water box assembly complete | 1 | 1 | 1 | B |
| 8 | -25646 | -Wiper for water box | 1 | 1 | 1 | |
| 9 | -25685 | -Handle for water box | 1 | 1 | 1 | |
| 10 | -LW02-005 | -Lockwasher, internal #10 | A/R | A/R | A/R | |
| 11 | -NS03-030 | -Acorn nut, #10-32 | A/R | A/R | A/R | |
| 12* | 71478 |
Water box assembly complete (for 903s w/ flip doors) |
- | 1 | - | B |
| 13* | 25670 | Water box cradle | 1 | 1 | 1 | |
| 14 | 27155 | Caster, 5 in. swivel | 2 | 2 | - | |
| 14 | 27154 | Caster, 5 in. swivel, w/ brake | 2 | 2 | - | |
| 14 | 18645 | Caster, 2.5 in. swivel | 2 | 2 | - | |
| 14 | 18646 | Caster, 2.5 in. swivel, w/ brake | 2 | 2 | - | |
| 14 | 68804 | Caster, 5 in. swivel CE | 2 | 2 | - | |
| 14 | 68803 | Caster, 5 in. swivel, w/ brake CE | 2 | 2 | - | |
| 14 | 19904 | Caster, 2 in. swivel | - | 4 | - | |
| 15 | 14647 | Kit-4 inch leg (set of 4 legs) | - | A/R | - | |
| 16 | -68938 | -4 in. adjustable leg | - | A/R | - | |
| 17 | -26120 | -Adjustable foot | - | A/R | - | |
| 18* | 27149 | Door stop | 4 | 2 | 2 | |
| 19 | LW01-002 | Lockwasher, split, 1/4 in. | 8 | 8 | 8 | |
| 20 | SC01-104 | Hex screw, 1/4-20 x 1-1/2 in. | 8 | 8 | 8 | |
| 21 | 27944 | Cap screw, #8 | 10 | 10 | 10 | |
| 22 | LW02-006 | Lockwasher, internal, #8 | 10 | 10 | 10 | |
| 23 | NS01-008 | Hex nut, #8-32 | 10 | 10 | 10 | |
| 24* | 28207 |
Cover plate (only for no water pan option) |
A/R | A/R | A/R | |
| Recommended Parts: A = Truck Stock; B = Dist. Stock
* = Not Shown |
||||||