Control and Door Assembly
Item No. | Part No. | Description |
| Qty. 983 | Stocking Level | |
---|---|---|---|---|---|---|
1 | 14863 | Control board kit, 980 | 1 | - | B | |
1 | N/A | Control board kit, 983 | - | 1 | B | |
1 | 14385 | Control board kit, 980, Pizza Hut | 1 | - | B | |
2 | 63464 | Power switch | 1 | 1 | A | |
3 | 65113 | Decal, 980 | 1 | - |
| |
3 | 65114 | Decal, 983 | - | 1 |
| |
4 | 32768 | Glass door assembly, 980, right top | 1 or 2 | - |
| |
4 | 32769 | Glass door assembly, 980, right bottom | 1 or 2 | - |
| |
4 | 32770 | Glass door assembly, 980, left top | 1 or 2 | - |
| |
4 | 32771 | Glass door assembly, 980, left bottom | 1 or 2 | - |
| |
4 | 32774 | Glass door assembly, 983, right | - | 1 or 2 |
| |
4 | 32775 | Glass door assembly, 983, left | - | 1 or 2 |
| |
4 | 70730 | Door assembly, 980, Stainless steel | 1 or 2 | - |
| |
4 | 70732 | Door assembly, 983, Stainless steel | - | 1 or 2 |
| |
5 | 14272 | Door handle kit | 2 or 4 | 2 |
| |
6 | 24844 | Pizza trays, optional | 10 | 5 |
| |
7 | 14271 | Door hinge kit | 4 or 8 | 4 |
| |
8* | 27149 | Door stops, right-right & left-left pass thru units | 4 | - |
| |
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown |