Control and Door Assembly
Item No. | Part No. | Description |
| Qty.993/998 | Stocking Level | |
---|---|---|---|---|---|---|
1 | 14865 | Control Board kit, 990, 5 CDT | 1 | - | B | |
1 | 14866 | Control board kit, 990, 15 CDT, General Market | 1 | - | B | |
1 | 140761 | Control board kit, 990, 15 CDT, Buffalo Wild Wings | 1 | - | B | |
1 | 140762 | Control board kit, 990, 15 CDT, Red Rooster | 1 | - | B | |
1 | 180371 | - Red Rooster (franchise) decal | 1 | - | (blank) | |
1 | 140763 | Control board kit, 990, 15 CDT, Cracker Barrel | 1 | - | B | |
1 | 14867 | Control Board kit, 992/993, 5 CDT | - | 1 | B | |
1 | N/A | Control Board kit, 996, 5 CDT | 1 | - | B | |
2 | 63464 | Power Switch | 1 | 1 | A | |
3 | 61726 | Control decal, 990 | 1 | - | ||
3 | 61757 | Control decal, 990, 5 CDT | 1 | - | ||
3 | 61733 | Control decal, 993 | - | 1 | ||
4 | 28816 | Solid stainless door assembly, 990, right top | 1 or 2 | - | ||
4 | 32768 | Glass door assembly, 990, right top | 1 or 2 | - | ||
4 | 28817 | Solid stainless door assembly, 990, right bottom | 1 or 2 | - | ||
4 | 32769 | Glass door assembly, 990, right bottom | 1 or 2 | - | ||
4 | 28818 | Solid stainless door assembly, 990, left top | 1 or 2 | - | ||
4 | 32770 | Glass door assembly, 990, left top | 1 or 2 | - | ||
4 | 28819 | Solid stainless door assembly, 990, left bottom | 1 or 2 | - | ||
4 | 32771 | Glass door assembly, 990, left bottom | 1 or 2 | - | ||
4 | 27033 | Solid stainless door assembly, 993, right | - | 1 or 2 | ||
4 | 27034 | Solid stainless door assembly, 993, left | - | 1 or 2 | ||
4 | 32774 | Glass door assembly, 993, right | - | 1 or 2 | ||
4 | 32775 | Glass door assembly, 993, left | - | 1 or 2 | ||
4 | 32768 | Glass door assembly, top right | 1 | - | ||
4 | 32769 | Glass door assembly, bottom right | 1 | - | ||
4 | 32770 | Glass door assembly, top left | 1 | - | ||
4 | 32771 | Glass door assembly, bottom left | 1 | - | ||
5 | 14272 | Door handle kit | 2 or 4 | 2 | B | |
6* | 64124 | Food probe receptacle assembly | 1 | 1 | ||
7 | 14271 | Door hinge kit | 4 or 8 | 4 | B | |
8* | 56585 | Probe guard stud assembly | 1 | 1 | ||
9* | 27149 | Door stops, right, left pass-thru | 4 | - | ||
10* | 59363 | Food probe | 1 | 1 | ||
11* | 64355 | Food probe clip | 1 | 1 | ||
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown |