HMR 104 Covers, Doors, and Shelves
|
Item No. |
Part No. |
Description |
Qty. |
Stocking Level |
|---|---|---|---|---|
| 104 | ||||
| 1 | 61753 | Power with probe decal (SN: CY074JA & below) | 1 | |
| 2 | 56349 | Control decal, upper air | 1 | |
| 3 | 59302 | Control decal, radio w/o probe | 1 | |
| 4 | 56347 | Control decal, upper heat | 1 | |
| 5 | 64262 | Rear cover, 4 vat | 1 | |
| 6 | 59306 | Heat supply w/o probe decal | 1 | |
| 7 | 61513 | Heat supply with probe decal | 1 | |
| 8 | 59304 | Control radio w/o probe decal | 1 | |
| 9 | N/A | Cutting board, wood, 4 vat | 1 | |
| 9 | 56129 | Cutting board assembly, poly, 4 vat | 1 | |
| 10 | 37230 | Cutting board bracket | 2 | |
| 11 | NS03-044 | Nut | 8 | |
| 12 | SC01-113 | Screw | 4 | |
| 13 | EF02-006 | Fuse holder, 15 amp (HA0704031 & below) | 2 | A |
| 13 | EF02-104 | Fuse holder, 20 amp, CE | 2 | A |
| 14 | NS02-005 | Nut | 4 | |
| 15 | 59363 | Food probe | 1 | A |
| 16 | 42895 | Food probe clip | 2 | |
| 17 | 68047 | Sliding glass doors, 4 vat | 2 | |
| 17 | 22225 | -Door glide | 4/door | |
| 17 | SC01-066 | -Screw, #6-32 X 3/8, CT, SS | 4/door | |
| 17 | - Door tracks and hardware (See Door Tracks table below) | |||
| 18* | EF02-007 | Fuse, 15 Amp (HA0704031 & below) | 2 | |
| 18* | EF02-125 | Push button reset breaker (HA0704032 & above) | 2 | A |
| 18* | EF02-105 | Fuse, 15 Amp, CE | 2 | |
| 19* | 58497 | Vat cover, 2 in, 2 vat | A/R | |
| 19* | 58498 | Vat cover, 3/8 in, 2 vat | A/R | |
| 19* | 58503 | Vat cover, flat, 2 vat | A/R | |
| 20* | 54003 | Adjustable legs, optional | 4 | |
| 21* | 64176 | Splatter guard | 1 | |
|
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown A/R = As Required |
||||
Door Tracks
|
Item No. |
Part No. |
Description |
Qty. |
Stocking Level |
|---|---|---|---|---|
| 104 | ||||
| * | 56595-002 | Door track, lower | 1 | |
| * | 56237 | Door track, upper | 1 | |
| * | SC01-003 | Screw, #6-32 X 3/8, CT, flat head | 10 | |
| * | NS02-005 | Hex keps nuts, #6-32 | 5 | |
| * | NS03-063 | Hi-crown acorn nut, 6-32, SS | 5 | |
| * = Not Shown | ||||