Under Canopy and Glass
Item No. |
Part No. |
Description |
Qty. |
Stocking Level |
---|---|---|---|---|
106 | ||||
1 | 56878 | Gas ram installation tool | A/R | A |
2 | 56883 | Side glass retainer, spring loaded | 2 | |
3 | 56343-001 | Gas ram, 100N | Refer to Gas Ram selection chart | B |
3 | 56343-002 | Gas ram, 200N | B | |
3 | 56343-003 | Gas ram, 300N | B | |
3 | 56343-004 | Gas ram, 400N | B | |
3 | 56343-005 | Gas ram, 500N | B | |
4 | 56345 | Lift element | 3 | |
5 | SC03-004 | Screw | 24 | |
6 | SC02-041 | Screw | 24 | |
7 | 14339 | Radiant heater kit, 208 VAC, 510W | 6 | A |
7 | 14340 | Radiant heater kit, 230 VAC, 510W | 6 | A |
7 | 14341 | Radiant heater kit, 240 VAC, 260W, CE | 6 | A |
7 | 14342 | Radiant heater kit, 208 VAC, 260W, CE | 6 | A |
8 | NS02-006 | Nut | 10 | |
9 | 39795 | Light socket, non-CE (August 2000 & after) | 7 | B |
9 | 14295 | Light socket, non-CE (Before August 2000) | 7 | B |
9 | 54041 | Light socket, CE | 7 | B |
10 | BL01-018 | Halogen light bulb, jacketed, 130 VAC, 90W | 7 | A |
10 | BL01-028 | Halogen light bulb, jacketed, 230 VAC, 150W, CE | 7 | A |
11* | 56800 | Side glass insulator, CE | 2 | |
12 | N/A | Side glass, flat, clear | 2 | |
12 | N/A | Side glass, flat, mirrored, left | 1 | |
12 | N/A | Side glass, flat, mirrored, right | 1 | |
12 | N/A | Side glass, flat, low e, left | 1 | |
12 | N/A | Side glass, flat, low e, right | 1 | |
12 | N/A | Side glass, flat, mirrored, left | 1 | |
12 | 56050-001 | Side glass, Henny Penny, profile, clear | 2 | |
12 | 56050-002 | Side glass, Henny Penny, profile, mirrored, left | 1 | |
12 | 56050-003 | Side glass, Henny Penny, profile, mirrored, right | 1 | |
12 | 56050-004 | Side glass, Henny Penny, profile, low e, left | 1 | |
12 | 56050-005 | Side glass, Henny Penny, profile, low e, right | 1 | |
12 | 56050-006 | Side glass, Henny Penny, profile, mirrored, antique white, left | 1 | |
12 | 56050-007 | Side glass, Henny Penny, profile, mirrored, antique white, right | 1 | |
12 | 56050-008 | Side glass, Henny Penny, profile, mirrored, shadow black, left | 1 | |
12 | 56050-009 | Side glass, Henny Penny, profile, mirrored, shadow black, right | 1 | |
12 | 56239-001 | Side glass, Tyler, advantage profile, clear | 2 | |
12 | 56239-002 | Side glass, Tyler, advantage profile, mirrored, left | 1 | |
12 | 56239-003 | Side glass, Tyler, advantage profile, mirrored, right | 1 | |
12 | 56239-004 | Side glass, Tyler, advantage profile, low e, left | 1 | |
12 | 56239-005 | Side glass, Tyler, advantage profile, low e, right | 1 | |
13 | 58607-002 | Henny Penny, curved profile, 3 vat, full serve | 1 | |
13 | 58607-003 | Henny Penny, curved profile, 4 vat, full serve | 1 | |
13 | 58607-004 | Henny Penny, curved profile, 5 vat, full serve | 1 | |
13 | 58607-005 | Henny Penny, curved profile, 6 vat, full serve | 1 | |
13 | 58607-006 | Henny Penny, curved profile, 7 vat, full serve (2 per unit) | 2 | |
13 | 58607-011 | Henny Penny, curved profile, 3 vat, self serve | 1 | |
13 | 58607-012 | Henny Penny, curved profile, 4 vat, self serve | 1 | |
13 | 58607-013 | Henny Penny, curved profile, 5 vat, self serve | 1 | |
13 | 58607-014 | Henny Penny, curved profile, 6 vat, self serve (2 per unit) | 2 | |
13 | 58607-015 | Henny Penny, curved profile, 7 vat, self serve (2 per unit) | 2 | |
13 | 58607-047 | Tyler, advantage profile, 3 vat, full serve | 1 | |
13 | 58607-048 | Tyler, advantage profile, 4 vat, full serve | 1 | |
13 | 58607-049 | Tyler, advantage profile, 5 vat, full serve | 1 | |
13 | 58607-050 | Tyler, advantage profile, 6 vat, full serve (2 per unit) | 2 | |
13 | 58607-051 | Tyler, advantage profile, 7 vat, full serve (2 per unit) | 2 | |
13 | N/A | Tyler, advantage profile, 2 vat, self serve, end, combo unit only | 1 | |
13 | 58607-056 | Tyler, advantage profile, 3 vat, self serve | 1 | |
13 | 58607-057 | Tyler, advantage profile, 4 vat, self serve | 1 | |
13 | 58607-058 | Tyler, advantage profile, 5 vat, self serve | 1 | |
13 | 58607-059 | Tyler, advantage profile, 6 vat, self serve (2 per unit) | 2 | |
13 | 58607-060 | Tyler, advantage profile, 7 vat, self serve (2 per unit) | 2 | |
14 | 56231 | End cap | 2 | |
15* | N/A | Divider glass, Henny Penny profile, combo units | 1 | |
15* | N/A | Divider glass, Tyler, advantage profile, combo units | 1 | |
15* | N/A | Divider glass, flat profile, combo units | 1 | |
15* | N/A | Divider glass bracket | 1 | |
16* | 154491 | Sneeze guard kit | 1 | |
16* | 21093 | -Sneeze guard assembly | 1 | |
17* | 14875 | Grease shield kit | 1 | |
18* | MS01-366 | Glass seal | A/R | |
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown A/R = As Required |
Front Panel Support Matrix
Number of Vats | Henny Penny Profile | Hussman Profile | Flat Profile | Tyler Profile |
---|---|---|---|---|
3 | 58528 | N/A | N/A | 58537 |
4 | 58527 | N/A | N/A | 58536 |
5 | 58384 | N/A | N/A | 58535 |
6 | 58526 | N/A | N/A | 58534 |
7 | 58387 | N/A | N/A | 58533 |
Gas Ram Identification Chart
Refer to Columns 1 and 2 in the chart below to identify the correct canopy glass assembly(s) on your unit. Then move to the right to Column 3 to identify the correct gas ram configuration -- the quantity and strength of the gas ram(s) needed -- for your unit. Gas ram configuration is as viewed from the customer side.
Column 1 | Column 2 | Column 3 | |||||
---|---|---|---|---|---|---|---|
Glass Part No. | Glass Description | Gas Ram Qty. of Gas Shocks | |||||
Brand | Profile | Vats | Type | Position | Combo | ||
58607-001 | HP | Curved | 2 | Full | 4/200N | ||
58607-002 | HP | Curved | 3 | Full | 4/200N | ||
58607-003 | HP | Curved | 4 | Full | 4/400N | ||
58607-004 | HP | Curved | 5 | Full | 6/300N | ||
58607-005 | HP | Curved | 6 | Full | 4/300N | ||
58607-006 | HP | Curved | 7 | Full | 8/300N | ||
58607-007 |
HP | Curved |
2 |
Self |
END |
YES |
1/100N |
58607-008 | HP | Curved | 3 | Self | END | YES | 2/100N |
58607-009 |
HP | Curved |
2 |
Self |
CTR |
YES |
1/100N |
58607-010 | HP | Curved | 3 | Self | CTR | YES | 1/100N |
58607-011 |
HP | Curved |
3 |
Self |
|
|
1/200N |
58607-012 | HP | Curved | 4 | Self | 2/100N | ||
58607-013 |
HP | Curved |
5 |
Self |
|
|
3/100N |
58607-014 | HP | Curved | 6 | Self | 8/100N | ||
58607-015 |
HP | Curved |
7 |
Self |
|
|
4/200N |
58607-016 | Hussman | Vision | 2 | Full | 4/300N | ||
58607-017 | Hussman | Vision |
3 |
Full |
|
|
4/400N |
58607-018 | Hussman | Vision | 4 | Full | 6/400N | ||
58607-019 | Hussman | Vision |
5 |
Full |
|
|
1/500N, 1/400N 2/500N, 1/400N 1/500N |
58607-020 | Hussman | Vision | 6 | Full | 8/400N | ||
58607-021 | Hussman | Vision |
7 |
Full |
|
|
12/300N |
58607-022 | Hussman | Vision | 2 | Self |
END |
YES |
1/100N |
58607-023 | Hussman | Vision |
3 |
Self | END | YES |
2/100N |
58607-024 | Hussman | Vision | 2 | Self |
CTR |
YES |
1/100N |
58607-025 | Hussman | Vision |
3 |
Self | CTR | YES |
2/100N |
58607-026 | Hussman | Vision | 3 | Self | 2/100N | ||
58607-027 | Hussman | Vision |
4 |
Self |
|
|
2/100N |
58607-028 | Hussman | Vision | 5 | Self | 2/300N | ||
58607-029 |
Hussman | Vision |
6 |
Self |
|
|
8/100N |
58607-030 | Hussman | Vision | 7 | Self | 4/100N | ||
58607-031 |
Flat |
2 |
Full |
|
|
4/200N |
|
58607-032 | Flat | 3 | Full | 4/300N | |||
58607-033 |
|
Flat |
4 |
Full |
|
|
4/300N, 2/200N |
58607-034 | Flat | 5 | Full | 2/400N, 4/300N | |||
58607-035 |
|
Flat |
6 |
Full |
|
|
8/300N |
58607-036 | Flat | 7 | Full | 8/400N | |||
58607-037 |
|
Flat |
2 |
Self |
END |
YES |
1/100N |
58607-038 | Flat | 3 | Self | END | YES | 2/100N | |
58607-039 |
|
Flat |
2 |
Self |
CTR |
YES |
1/100N |
58607-040 | Flat | 3 | Self | CTR | YES | 2/100N | |
58607-041 |
|
Flat |
3 |
Self |
|
|
2/100N |
58607-042 | Flat | 4 | Self | 2/100N | |||
58607-043 |
|
Flat |
5 |
Self |
|
|
2/200N |
58607-044 | Flat | 6 | Self | 8/100N | |||
58607-045 |
|
Flat |
7 |
Self |
|
|
4/100N |
58607-046 | Tyler | Advantage | 2 | Full | 1/300N, 2/200N, 1/300N | ||
58607-047 | Tyler | Advantage |
3 |
Full |
|
|
2/500N, 1/400N, 1/500N |
58607-048 | Tyler | Advantage | 4 | Full | 2/400N, 1/400N, 1/300N, 2/400N | ||
58607-049 |
Tyler | Advantage |
5 |
Full |
|
|
2/500N, 2/400N, 2/500N |
58607-050 | Tyler | Advantage | 6 | Full | 8/400N | ||
58607-051 |
Tyler | Advantage |
7 |
Full |
|
|
8/300N, 4/200N |
58607-052 | Tyler | Advantage | 2 | Self |
END |
YES |
1/200N |
58607-053 | Tyler | Advantage |
3 |
Self | END | YES |
2/100N |
58607-054 | Tyler | Advantage | 2 | Self |
CTR |
YES |
1/200N |
58607-055 | Tyler | Advantage |
3 |
Self | CTR | YES |
2/100N |
58607-056 | Tyler | Advantage | 3 | Self | 2/100N | ||
58607-057 | Tyler | Advantage |
4 |
Self |
|
|
2/200N |
58607-058 | Tyler | Advantage | 5 | Self | 2/200N | ||
58607-059 | Tyler | Advantage |
6 |
Self |
|
|
4/200N |
58607-060 | Tyler | Advantage | 7 | Self | 4/200N | ||
58607-061 | Hussman |
Vision |
3 |
Full |
Non-glare |
|
4/400N |
58607-062 | Hussman | Vision | 5 | Full | Non-glare | 1/500N, 1/400N, 2/500N, 1/400N, 1/500N | |
58607-063 | Hussman | Vision |
7 |
Full | Non-glare |
|
12/300N |
58607-064 | Flat | 3 | Non-glare | 4/400N | |||
58607-065 |
|
Flat |
5 |
|
Non-glare |
|
4/400N, 2/300N |
58607-066 | Flat | 7 | Non-glare | 8/400N |