BW 100 Replacement Parts
Item No. | Part No. | Description | Qty. | Stocking Level |
---|---|---|---|---|
1 |
40667 | Heater, 120 VAC, 250 watt | 2 | B |
2 |
63363 | Blower, 120 VAC | 1 | B |
2 | 63361 | Blower motor, 240 VAC | 1 | B |
3 | 63360 | Cabinet fan blade, 5-3/8 in | 1 | |
4 | 40645 | Solid state relay, 25A | 1 | A |
5 | 72277 | Power switch | 1 | A |
6 | PL01-001 | Plug button, 1/2 in | 2 | |
7 | 27071 | High limit, 380°F | 2 | A |
8 | 94126 | Door pane | 1 | |
9 | 91381 | Rack | 4 | |
10 | 27555 | Power cord assembly | 1 | |
11 | 92716 | Power cord | 1 | |
12 | 48683 | Power cord, CE | 1 | |
13 | 59188 | Control board assembly | 1 | B |
13 | 95657 | Control panel | 1 | B |
14 | 61511 | Decal, Wendy's | 1 | |
15 | 30978 | Transformer, 120VAC,12VS, 20VA | 1 | B |
16 | 95641 | Pully | 2 | |
17 | 96184 | Counterweight cable | 2 | |
18 | 96164 | Roller | 4 | |
19* | 140252 | Door upgrade kit | 1 | |
20 | 96276 | Extrusion with rods | 1 | |
20* | 58929 | Temperature probe | 1 | |
Recommended Parts: A = Truck Stock; B = Dist. Stock
* = Not Shown |