Frame Assembly
Item No. | Part No. | Description | Qty. | Stocking Level |
---|---|---|---|---|
1 |
96029 | See Door Assembly | 1 | C |
2 |
96164 | Track-roller | 8 | |
3 | 95641 | Pulley | 4 | |
4 | 96184 | Cable assembly | 4 | |
5 | 96143 | Weight weld assembly, right | 2 | |
6 | 96111 | Weight weld assembly, left | 2 | |
7 | 95655 | Pulley housing, right | 2 | |
8 | 95637 | Pulley housing, left | 2 | |
9 | PL01-001 | Plug | 4 | |
10 | 151460 | End panel assembly | 2 | |
10 | 151434 | End panel stud assembly | 2 | |
10 | 152697 | End panel insulation | 2 | |
10 | 151448 | Air duct divider | 2 | |
10 | 152697 | Flanged locknut, serrated, 8-32 | 8 | |
11 | 91381 | Bun warmer rack | 4 | |
12 | 95753 | Rail support weld assembly, left | 2 | |
13 | 95754 | Rail support weld assembly, right | 2 | |
Recommended Parts: A = Truck Stock; B = Dist. Stock
* = Not Shown |