Electrical Assembly
| Item No. | Part No. | Description | Qty. | Stocking Level |
|---|---|---|---|---|
| 1 | 23560 | Infinite regulator, 240 VAC | 2 | A |
| 2 | EF02-007 | Fuse, 15 amp SN: JB0705002 & below) | 2 | A |
| 3 | EF02-006 | Fuse holder (SN: JB0705002 & below) | 2 | A |
| 3 | EF02-125 | Push button reset breaker (SN: JB0705003 & above) | 2 | A |
| 4 | NS02-005 | Hex keps nut, #6-32 | 1 | |
| 5 | 70046 | Power switch | 1 | A |
| 5 | 176656 | Power switch, CE | 1 | A |
| 6 | 22046 | Infinite switch knob | 2 | |
| 7 | EF02-176 | Infinite switch nut | 2 | |
| 8 | 23294 | Bracket weld assembly, left | 2 | |
| 9 | SC01-010 | Screw, #6-32 x 1/4, CT | 4 | |
| 10 | 22612 | Control panel decal | 1 | |
| 11 | 22604 | Power switch assembly | 1 | A |
| 12 | 22667 | Splash guard | 1 | |
| 13 | NS02-002 | Hex keps nut, 1/4-20 | * | |
| 14 | 64103 | Thermostat control | 1 | |
| 15 | FP01-013 | Bulkhead adapter | 1 | |
| 16 | SC01-023 | Screw, #6-32 x 1/4, CT | 2 | |
| 17 | 22602 | Bottom control decal | 1 | |
| 18 | 16624 | Indicator light, red | 2 | A |
| 18 | 54085 | Indicator light, green, CE | 2 | A |
| 19 | 16731 | Dual thermostat knob | 1 | |
| 20 | 14250 | Thermometer | 1 | A |
| 21 | 22673 | 3 position switch | 1 | A |
| 22 | 15302 | Switch guard | 1 | |
| 23 | PL01-006 | Plug, diameter 1 and 1/8 in | 1 | |
| 24 | 22674 | Water control switch decal | 1 | |
| 25 | 22588 | Mounting block | 1 | |
| 26 | NS02-006 | Hex keps nut, #10-24 | * | |
| 27 | 66670 | Electric component plate | 1 | |
| 28 | SC01-002 | Screw, #10-32 x 1/2, CT | 2 | |
| 29 | 22607 | Terminal block assembly | 1 | |
| 30 | NS02-001 | Hex keps nut, #10-32 | * | |
| 31 | 19405 | Contactor | 1 | A |
| 32* | 34528 | Float switch relay, 120 VAC | 1 | A |
| 32* | 30723 | Float switch relay, 240 VAC | 1 | A |
| Recommended Parts: A = Truck Stock; B = Dist. Stock
* = Not Shown |
||||