Water Assembly
Item No. | Part No. | Description | Qty. | Stocking Level |
---|---|---|---|---|
1 |
28071 | Overflow tube | 1 | A |
2 |
67852 | Screen assembly | 1 | |
3 | PL01-006 | Plug, diameter 1 and 1/8 in | 1 | |
4 | 22472 | Drain block | 1 | |
5 | FP01-009 | Plug, 3/4 in, brass | 1 | |
6 | FP01-021 | Plug, 1 in | 1 | |
7 | NS02-006 | Hex keps nut, #10-24 | 1 | |
8 | 22879 | Pan support | 1 | |
9 | 22551 | Water pan base stud assembly (before 5/87) | 1 | |
9 | 69699 | Water pan base w/o solid doors, CE | 1 | |
9 | 70487 | Water pan base stud assembly with solid doors, CE | 1 | |
9 | 14382 | Water pan kit (Domestic - after 5/87) (CE - SN: IR022JB and below) | 1 | |
10 | 22590 | Wire cover | 1 | |
11 | 14630 | Float switch kit, SS | 1 | A |
12* | 14751 | WRAS valve retrofit kit, UK | 1 | |
Recommended Parts: A = Truck Stock; B = Dist. Stock
* = Not Shown |