Electrical Components

Item No. |
Part No. |
Description |
Qty. | Stocking Level |
|---|---|---|---|---|
1 | Transformer, 120 VAC/24VAC, 24" wire length | 1/control | A | |
1 | Transformer, 240 VAC/24VAC, 24" wire length | 1/control | A | |
2 | High limit, 450°F | 1/control | A | |
3 | Pilot assembly, natural | 2/control | A | |
| 3 | 140297 | Pilot assembly, LP | 2/control | A |
4 | AIF transformer | 1 | A | |
5 | 77941-XXX | Burner assembly, full vat | 1/control | |
| 5 | 77942-XXX | Burner assembly, split vat | 2/control | |
| 6* | 81553 | Heat exchanger muffle | 4/control | |
| 7* | 81554 | Heat exchanger wedge | 4/control | |
| 8* | 140086 | Gas conversion kit, natural to LP, split vat | 1/vat | |
| 8* | 140087 | Gas conversion kit, natural to LP, full vat | 1/vat | |
| 8* | 140088 | Gas conversion kit, LP to natural, split vat | 1/vat | |
| 8* | 140089 | Gas conversion kit, LP to natural, full vat | 1/vat | |
| Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown | ||||
Full Vat Burner/Orifice Chart
| Burner Part No. | Orifice Part No. | Qty. | Orifice Drill Size(Orifice Diameter) | Gas Type | Altitude | ||
|---|---|---|---|---|---|---|---|
| 77941-001 | 76921-001 | 4 | #45 (.082) |
| <5301 | ||
| 77941-002 | 76921-002 | 4 | 1.30 mm (.0512) |
| |||
| 77941-003 | 76921-003 | 4 | #44 (.086) | Natural | All | ||
| 77941-004 | 76921-004 | 4 | #43 (.089) | Natural | |||
| 77941-005 | 76921-005 | 4 | #42 (.0935) | I2S | 5302 - 7701 | ||
| 77941-006 | 76921-006 | 4 | #51 (.067) | I2E+ | 7702 - 10101 | ||
| 77941-007 | 76921-007 | 4 | 2.30 mm (.0906) | I2L, I2HS | |||
| 77941-008 | 76921-008 | 4 | 1.25 mm (.0492) | I3B/P |
Split Vat Burner/Orifice Chart
| Burner Part No. | Orifice Part No. | Qty. | Orifice Drill Size(Orifice Diameter) | Gas Type | Altitude | ||
|---|---|---|---|---|---|---|---|
| 77942-001 | 76921-001 | 2 | #45 (.082) |
| <5301 | ||
| 77942-002 | 76921-002 | 2 | 1.30 mm (.0512) |
| |||
| 77942-003 | 76921-003 | 2 | #44 (.086) | Natural | All | ||
| 77942-004 | 76921-004 | 2 | #43 (.089) | Natural | |||
| 77942-005 | 76921-005 | 2 | #42 (.0935) | I2S | 5302 - 7701 | ||
| 77942-006 | 76921-006 | 2 | #51 (.067) | I2E+ | 7702 - 10101 | ||
| 77942-007 | 76921-007 | 2 | 2.30 mm (.0906) | I2L, I2HS | |||
| 77942-008 | 76921-008 | 2 | 1.25 mm (.0492) | I3B/P |