Burner Assembly
Item No. | Burner Part No. | Description | Qty. | |||
---|---|---|---|---|---|---|
Vat Type | Burner Orifice Part No. | Gas Type | Altitude | |||
1 | Full | Natural | < 5,000 | 1/vat | ||
1 | Full | I2H, I2E | < 5,000 | 1/vat | ||
1 | 77941-002 | Full | Propane | < 5,000 | 1/vat | |
1 | 77941-002 | Full | I3P | < 5,000 | 1/vat | |
1 | 77941-003 | Full | Natural | 5,000- 10,000 | 1/vat | |
1 | 77941-005 | Full | 76921-005 | I2S | n/a | 1/vat |
1 | 77941-006 | Full | 76921-006 | I2E+ | n/a | 1/vat |
1 | 77941-007 | Full | I2L, I2HS | n/a | 1/vat | |
1 | 77941-008 | Full | 76921-008 | I3B/P | n/a | 1/vat |
1 | 77941-008 | Full | 76921-008 | LP mix | n/a | 1/vat |
1 | 77941-010 | Full | 76921-010 | I3A | n/a | 1/vat |
1 | 77941-011 | Full | 76921-011 | I3B/P, I3P | n/a | 1/vat |
1 | 77941-012 | Full | 76921-012 | I3B/P, I3P | n/a | 1/vat |
1 | 77941-013 | Full | 76921-013 | Propane | 5,000- 10,000 | 1/vat |
1 | - | Full | 76921-015 -only used on fryers located in Hungary | Hungary-Natural | N/A | 1/vat |
2 | Split | Natural | < 5,000 | 1/vat | ||
2 | Split | I2H, I2E | < 5,000 | 1/vat | ||
2 | 77942-002 | Split | 76921-002 | Propane | < 5,000 | 1/vat |
2 | 77942-002 | Split | 76921-002 | I3P | < 5,000 | 1/vat |
2 | 77942-004 | Split | 76921-004 | Natural | 5,000- 10,000 | 1/vat |
2 | 77942-005 | Split | 76921-005 | I2S | n/a | 1/vat |
2 | 77942-006 | Split | 76921-006 | I2E+ | n/a | 1/vat |
2 | 77942-007 | Split | 76921-007 | I2L, I2HS | n/a | 1/vat |
2 | 77942-008 | Split | 76921-008 | I3B/P | n/a | 1/vat |
2 | 77942-008 | Split | 76921-008 | LP Mix | n/a | 1/vat |
2 | 77942-010 | Split | 76921-010 | I3A | n/a | 1/vat |
2 | 77942-011 | Split | 76921-011 | I3B/P, I3P | n/a | 1/vat |
2 | 77942-012 | Split | 76921-012 | I3B/P, I3P | n/a | 1/vat |
2 | 77942-013 | Split | 76921-013 | Propane | n/a | 1/vat |
2 | - | Split | 76921-015 -only used on fryers located in Hungary | Hungary-Natural | N/A | 1/vat |
3 | N/A | Full | Support burner | - | ||
3 | N/A | Split | Support burner | - | ||
4 | N/A | Both | Control mounting bracket screw | - | ||
5 | N/A | Both | Angled burner tube | - | ||
Recommended Parts: A = Truck Stock; B = Dist. Stock |