Selector Valve and Plumbing Assembly

| Item No. | Part No. | Description | Qty. | Stocking Level |
|---|---|---|---|---|
| Valve/Mounting | ||||
1 | 170144-001 | Service Pack - 10 Port Selector Valve NOTE: No fittings or plumbing are included. | 1 | |
| 2* | 185390 | Service Pack - Gen 4 Encoder Emulator Retro NOTE: Requires Service pack update for units prior to 9/29/2022 not updated to Gen 4. - Gen 4 Encoder Emulator Motor - Gen 4 Encoder Emulator Cable | 1 | B |
| 2 | 182774 | Gen 4 Encoder Emulator Motor only | 1 | A |
| 2^ | 183173-001 | Gen 4 Encoder Emulator Cable only | 1 | |
| 3 | 167035 | Selector valve stud assembly | 1 | |
| 4 | 1/4 x 20 x 1/2 inch hex head screw | 4 | ||
| 5 | Selector valve motor power harness | 1 | ||
| Outlet Fittings | ||||
6 | 45 degree elbow w/flare fitting | A/R | ||
7 | 45 degree straight w/flare fitting | A/R | ||
8 | Plug fitting (no bulk fill) | A/R | ||
9 | FP01-258 | 45 degree elbow w/flare | 1 | |
10* | 173418-001 | Silicone o-ring, AS568, .468ID | A/R | |
Inlet Fittings | ||||
11 | 168233 | Check Valve, 50 psi, SAE 12, 3/4 in 45 degree flare | 1 | |
12 | 12 inch x 45 degree flare check valve | 2 | ||
13 | FP01-254 | 12 inch x 45 degree flare 90 degree elbow (bulk fill) | 1 | B |
14* | FP01-347 | #12 O-ring boss plug (no bulk fill) | 1 | |
15 | FP01-317 | 1/2 inch female swivel fitting | 1 | |
16 | 1/2 inch female pipe tee | 1 | ||
17 | 1/2 inch to 45 degree flare fitting | 1 | ||
18* | 173418-004 | Silicone o-ring, AS568, .924ID | A/R | |
| 19* | 176808 | Selector valve light tool service pack | 1 | |
| Recommended Parts: A = Truck Stock; B = Dist. Stock A/R = As Required | ||||
NOTE: All Del Taco fryers have selector valves.
NOTE: Applies to units with serial numbers prefixes ND and NE.
Oil Flex Line Chart
| Well Configuration Key
|
2 Well
| Selector Valve Port | Configuration FF | Configuration SS | Configuration FS | Configuration SF |
| 1 | Plug | 18" | Plug | 21" |
| 2 | 21" | 21" | 21" | 21" |
| 3 | Plug | 18" | 18" | Plug |
| 4 | 18" | 18" | 18" | 18" |
| 5 | Plug | Plug | Plug | Plug |
| 6 | Plug | Plug | Plug | Plug |
| 7 | Plug | Plug | Plug | Plug |
| 8 | Plug | Plug | Plug | Plug |
| 9 (ATO) | 18" | 18" | 18" | 18" |
| 10 | 18" | 18" | 18" | 18" |
| Oil Bypass Elbow | 18" | 18" | 18" | 18" |
3 Well
| Selector Valve Port | Configuration FFF | Configuration SSS | Configuration FSS | Configuration FFS | Configuration SSF | Configuration SFF |
| 1 | Plug | 36" | Plug | Plug | 36" | 36" |
| 2 | 36" | 36" | 36" | 36" | 36" | 36" |
| 3 | Plug | 24" | 30" | Plug | 24" | Plug |
| 4 | 21" | 21" | 21" | 21" | 21" | 21" |
| 5 | Plug | 13" | 18" | 13" | Plug | Plug |
| 6 | 18" | 18" | 18" | 18" | 18" | 18" |
| 7 | Plug | Plug | Plug | Plug | Plug | Plug |
| 8 | Plug | Plug | Plug | Plug | Plug | Plug |
| 9 (ATO) | 18" | 18" | 18" | 18" | 18" | 18" |
| 10 | 30" | 30" | 30" | 30" | 30" | 30" |
| Oil Bypass Elbow | 21" | 21" | 21" | 21" | 21" | 21" |
4 Well
| Selector Valve Port | Configuration FFFF | Configuration FFFS | Configuration SFFF |
| 1 | Plug | Plug | 48" |
| 2 | 48" | 48" | 48" |
| 3 | Plug | Plug | Plug |
| 4 | 36" | 36" | 36" |
| 5 | Plug | Plug | Plug |
| 6 | 30" | 30" | 30" |
| 7 | Plug | 18" | Plug |
| 8 | 18" | 18" | 18" |
| 9 (ATO) | 18" | 18" | 18" |
| 10 | 30" | 30" | 30" |
| Oil Bypass Elbow | 21" | 21" | 21" |