Door Assembly
| Item No. | Part No. | Description | Qty. | Stocking Level |
|---|---|---|---|---|
| 150300 | Left-hand door assembly - (long) | 1 | ||
| -92342 | Top hinge (door) | 1 | * | |
| -92340 | Bottom hinge (door) | 1 | * | |
| -150624 | Bottom hinge (frame) | 1 | * | |
| -39752 | Bushing | 1 | * | |
| 93355 | Left-hand door assembly - (short) | 1 | ||
| -92342 | Top hinge (door) | 1 | * | |
| -92340 | Bottom hinge (door) | 1 | * | |
| -85409 | Bottom hinge (frame) | 1 | * | |
| -39752 | Bushing | 1 | * | |
| 93356 | Right-hand door assembly | 1 | ||
| -92340 | Top hinge (door) | 1 | * | |
| -92342 | Bottom hinge (door) | 1 | * | |
| -150625 | Bottom hinge (frame) | 1 | * | |
| -39752 | Bushing | 1 | * | |
| Recommended Parts: A = Truck Stock; B = Dist. Stock
* = Not Shown |
||||
Door Parts
| Item No. | Part No. | Description | Qty. | Stocking Level |
|---|---|---|---|---|
| 1 | SC04-003 | Screw, #8-32, CT, PHD, SS (qty. 50) | 4 | |
| 2 | - | Top Hinge (Door), See Door Assembly table | - | |
| 3 | - | Bottom Hinge (Door), See Door Assembly table | - | |
| 4 | SC04-003 | Screw, #8-32, CT, PHD, SS (qty. 50) | 3 | |
| 5 | 41836 | Door handle | 1 | |
| 6* | SC01-234 | Flat head hinge screw, #8-32, CT, FHD (hinge to frame) (qty. 50) | A/R | |
| 7* | 17002 | Door magnet | 1/vat |