Chassis Interior
Interior
Chassis Interior - 2 well, 3 well, 4 well
Chassis Interior Components
Item No. | Part No. | Description | Qty. | Stocking Level |
---|---|---|---|---|
1 | 177306 | Power supply, 24 VDC | 4 | A |
2 | EF02-125 | Circuit breaker, 15 A | 4 | B |
3 | 186295 | Drain trough spout gasket service pack | 1 | |
4 | 180676 | Filter pan plug and play service pack | 1 | |
5 | 164642 | Plug and play connector fitting | 1 | |
6 | 175541 | OFE 512, 513, 514 Pump outlet tube assembly | 1 | |
7 | 183612 | Front motor shield (CE) | 1 | |
7.1 | 181225 | Motor shield (CE) | 1 | |
8* | 181198 | Motor reset cover (CE) | 1 | |
8.1* | SC01-285 | 8/32" x 3/8" thumb, SS screw | 1 | |
9* | 82914 | EMC filter board (CE) | 1 | |
10 | ME90-008 | Pump motor relay, 30amp, 12VDC | 1 | |
11 | NS04-004 | Serrated flanged locknut, 10-24 | A/R | |
12 | SC03-006 | Screw, #10 x 3/4 Phillips | A/R | |
13 | EF02-058 | Nylon clamp, 3/16 DX 3/8 | A/R | |
14 | LW02-005 | Lock Washer, 10 internal | A/R | |
15 | EF02-184 | Clamp | A/R |
|
16 | 177867 | Power enclosure box | 1 | |
Recommended Parts: A = Truck Stock; B = Dist. Stock
* = Not Shown A/R = As Required |
ATO Reservoir JIB Shelf
Item No. | Part No. | Description | Qty. | Stocking Level |
---|---|---|---|---|
9 | 161395 | OFE 512, 513, 514 ATO reservoir (JIB) shelf assembly | 1 | |
10 | 172898 | - Shelf glide service pack (Set of 2) | 1 | |
12 | 162759 | Door magnet | A/R | |
13* | 161149 | OFE 511 ATO reservoir box | 1 | |
- | - | OFE 512, 513, 514 ATO (JIB) jug (See Accessories) | 1 | |
Recommended Parts: A = Truck Stock; B = Dist. Stock
* = Not Shown A/R = As Required |