Bulk Oil Fittings
| Item No. | Part No. | Description | Qty. | Stocking Level |
|---|---|---|---|---|
| 1 | 159820 | Check valve fitting, SAE 12, 15/16-16, 45° flare | 1 | A |
| 2 | 174481 | Bulk oil bracket - label not supplied | 1 | |
| 3 | FP01-100 | 90° street elbow, 3/4 in. NPT, black Iron | 1 | |
| 4 | FP01-089 | Reducing bushing, 3/4 in. male to 1/2 in. | 1 | |
| 5 | FP01-002 | Square head pipe plug, 1/2 in. | 2 | |
| 6 | FP01-127 | 1/2 x 1/2, 90° street elbow | 1 | |
| 7 | 161489 | Adapter fitting, 1/2 in. NPT | 1 | |
| 8 | 85708 | Bulk oil connection label | 1 | |
| 9 | NS04-005 | Locknut, 1/4 in. x 20 | 1 | |
| 10 | MS01-654 | Wire screen, 3/4 in. | 1 | |
| 11 | 164072 | Hex nut, 15/16 in. UNC | 1 | |
| 12* | Bulk oil re-mounting kit, 4-well (LC2410144 and before) | A/R | B | |
| 13* | Bulk oil re-mounting kit, 4-well (LC2410144 and before) - (France w/ vacuum dispose only) | A/R | B | |
| 14* | 140934 | Bulk fill cable kit, non-RTI | 1 | |
| 15* | 140941 | Bulk oil retrofit kit | A/R | |
| Recommended Parts: A = Truck Stock; B = Dist. Stock
* = Not Shown A/R = As Required |
||||