Dump Table (DT) 221 Parts
Item No. | Part No. | Description | Qty. | Stocking Level |
---|---|---|---|---|
1 | 26010 | Bumper | 4 | |
2 | 15212 | Tubing square plug | 4 | |
3* | 26124 | Tray stop | 1 | |
4 | 28651 | Label | 1 | |
5* | SC03-004 | Screw | A/R | |
6 | 03044 | Dump tray assembly | 1 | |
7 | 26175 | Slide assembly | 2 | |
8 | 14087 | Caster kit | 1 | |
9 | 26533 | Caster with brake | 2 | |
10 | 26534 | Caster | 2 | |
11* | 05018 | Pan, Full size 18 in x 26 in (457 mm x 660 mm), Perforated | A/R | |
11* | 05019 | Pan, Full size 18 in x 26 in (457 mm x 660 mm), Solid | A/R | |
11* | 05218 | Pan, Half size 18 in x 13 in (457 mm x 330 mm), Solid | A/R | |
12* | 05030 | Grid, Full size 18 in x 26 in (457 mm x 660 mm) | A/R | |
Recommended Parts: A = Truck Stock; B = Dist. Stock
* = Not Shown A/R = As Required |