Filter Pump and Motor Assemblies
Flange Mount Filter Pump Motor Assembly
Units Manufactured Prior to Oct 2018, Serial No. before BH1810058


| Item No. | Part No. | Description | Qty. | Stocking Level |
|---|---|---|---|---|
| 1 | 67583 | Motor, 1/2 HP, 60 Hz | 1 | A |
| 1 | 92850 | Motor, 1/2 HP, 50 Hz | 1 | A |
| 1 | 92850 | Motor, 1/2 HP, 50 Hz | 1 | A |
| 2 | 17476 | Seal kit | 1 | A |
| 2 | 17476 | Seal kit | 1 | A |
| 3 | 171168 | 5 GPM pump assembly | 1 | B |
| 4 | SC01-132 | - Pump cover screw | 1 | |
| 5 | 171171 | - Pump cover | 1 | |
| 6 | 171170 | - Pump rotor | 1 | |
| 7 | 171169 | - Pump roller (set of 5) | 1 | A |
| 8 | 162498 | - O-ring | 1 | B |
| 9 | N/A | Pump body not sold separately. Use 171168. | ||
| 10 | SC01-026 | Pump motor shield screw | 1 | |
| 10 | SC01-026 | Pump motor shield screw | 1 | |
| 11 | 17456 | Pump motor shield, CE | 1 | |
| 12 | 16807 | Fitting, Straight Connector, Male | 1 | |
| 13 | FP01-244 | Fitting Cap, 5/8, Flareless | 1 | |
| 14 | FP01-245 | Fitting, Pipe Branch Tee, Male | 1 | |
| Recommended Parts: A = Truck Stock; B = Dist. Stock | ||||
Hub Mount Filter Pump Motor Assembly
Not Included in Original Manufactured Assembly
Units Manufactured After Oct 2018, Serial No. after BH1810058
NOTICE - | Do not separate the filter pump rotor and body. Separating the rotor and body will cause permanent pump shaft seal damage. |

| Item No. | Part No. | Description | Qty. | Stocking Level |
|---|---|---|---|---|
| 1 | 164184-001 | 1/2 HP / 60Hz motor | 1 | A |
| 1 | 164184-002 | 1/2 HP / 50Hz motor, CE | 1 | A |
| 2 | 164323 | 5 GPM hub mounted filter pump assembly | 1 | A |
| 3 | - FP01-020 | Hex socket plug, 1/4 NPT | 1 | |
| 4 | -SC01-132 | Pump cover screw (qty. 50) | A/R | |
| 5 | Pump cover not sold separately | |||
| 6 | -171169 | Pump roller kit (set of 5), 5 GPM | 1 | A |
| 7 | -162498 | Pump cover o-ring | 1 | A |
| 8* | 140590 | Filter pump conversion hardware | 1 | |
| 9* | 168510 | Motor shield, CE | 1 | |
| 10 | FP01-341 | Connector, SAE 10 O-R, SAE 10 FLRLS | 1 | |
| 11 | FP01-244 | Fitting, cap 5/8 flareless tube | 1 | |
| 12 | FP01-355 | Tee, SAE 10 X SAE 10 ORB male | 1 | |
| Recommended Parts: A = Truck Stock; B = Dist. Stock | ||||
NOTE: Kit 140590 does NOT include filter pump or motor. It only includes hardware.
NOTE: Prime retrofit filter pump and motor fittings cannot be used with hub mounted filter pump and motor assembly. Mounting plate holes will not align.