Front View
Item No. | Part No. | Description | Qty. | Stocking Level |
---|---|---|---|---|
1 |
154353-002 | Basket hanger, 072 | 1 | |
1 | 154327-002 | Basket hanger, 073 | 1 | |
2 |
176003 | Control assembly, General Market, Chinese | 1/vat | B |
2 | 140708 | -Control decal kit, General Market, Chinese | A/R | |
2 | 179459 | Control assembly, General Market, English | 1/vat | B |
2 | 140707 | -Control decal kit, General Market, English | A/R | |
2 | 173959 | Control assembly, Dicos | 1/vat | B |
2 | 172363 | - Control decal, Dicos | A/R | |
2* | 176021 | Control decal | A/R | |
2* | 26974 | Speaker assembly | 1/vat | B |
3 | See Door Assembly | |||
4 | See Filter Pan Assembly | |||
5 | See Filter Pump and Motor Assembly | A | ||
6 | 77575 | Swivel caster with brake, 4 in | 2 | |
7 | 77679 | Swivel caster without brake, 4 in | 2 | |
8 | 52224 | Covered power switch | 1 | A |
9 | 94092 | Drain valve rod | 1/vat | |
9* | 157599 | Fryer handle grip, red | 1/vat | |
10 | 156473 | Oil return valve rod | 1/vat | |
10* | 157600 | Fryer handle grip, yellow | 1/vat | |
11 | 94095 | Filter valve drain rod, purge | 1 | |
11* | 157601 | Fryer handle grip, black | 1 | |
12 | 18227 | Microswitch, 250° F | 1/vat | A |
13* | 81915 | Half basket, red handle | A/R | |
13* | 181575 | Half basket, black handle | A/R | |
13* | 187918 | 1/4 basket, black handle | A/R | |
Recommended Parts: A = Truck Stock; B = Dist. Stock
* = Not Shown A/R = As Required |