Rear View
Item No. | Part No. | Description | Qty. | Stocking Level |
---|---|---|---|---|
1 |
140372 | Probe/gauge kit, 3 in | A/R | A |
2 |
77523-001 | Dormont suction tube, 12 | A/R | |
2 | 77523-002 | Dormont suction tube, 18 | A/R | |
2 | 77523-009 | Dormont suction tube, 13 | A/R | |
2 | 77523-011 | Dormont suction tube, 10 | A/R | |
2 | 77523-012 | Dormont suction tube, 8 | A/R | |
2 | 77523-014 | Dormont suction tube, 9 | A/R | |
2 | 77523-015 | Dormont suction tube, 14 | A/R | |
2 | 77523-016 | Dormont suction tube, 15.5 | A/R | |
2 | 77523-017 | Dormont suction tube, 21.5 | A/R | |
2 | 77523-018 | Dormont suction tube, 23.5 | A/R | |
2 | 77523-019 | Dormont suction tube, 28.5 | A/R | |
4 | 85337 | Cord and plug assembly, CE | 1/vat | |
5 | 89762 | Filter valve, right, full | A/R | B |
5 | 86827 | Filter valve, left, split | A/R | B |
6 | 90506-001 | Check valve, SAE 12 | 1/vat | A |
7 | 83096 | Element lift switch | 1/vat | A |
8* | 95489 | Microswitch (return valve) | A/R | A |
9 | 179922 | N/A | ||
10 | -FP01-205 | Elbow, 1/2 in | A/R | |
Recommended Parts: A = Truck Stock; B = Dist. Stock
* = Not Shown A/R = As Required |