OFE 141 Full Vat Vertical Piping System
Item No. | Part No. | Description | Qty. | Stocking Level |
---|---|---|---|---|
1 | 74469 | Check valve, 1/2 in | 1 | A |
2 | 17407 | Elbow connector, male, 1/2 in | 2 | |
3 | 93080 | Elbow, 3/8 in. NPT to 1/2 in, NPT male | 1 | |
4 | 171168 | 5 GPM pump sub assembly | 1 | |
5 | 93890 | One-way tube to pump assembly | 1 | |
6 | 16807 | Connector fitting, male | 1 | |
7 | 93086 | Pump to V-tube assembly | 1 | |
8 | 17308 | Filter valve | 1 |
A |
9 | 93023 | 1 | ||
10 | 12102 | Filter envelope, quantity 100 | 1 | |
11 | 89412 | Filter section assembly | 1 | |
12 | 65211 | Crumb catcher | 1 | |
13 | 65208 | Filter nut, female | 1 | |
14 | 93917 | Pickup tube | 1 | |
15 | 69288 | Handle fitting union | 1 | |
16 | 69287 | Fitting union, male | 1 | |
17 | 69286 | Fitting union, female | 1 | |
18 | 94703 | B-pick to pump tube | 1 | |
19 | FP01-202 | Connector, 5/8 in tube to 5/8 in tube | 1 | |
20 | 94702 | A-pick to pump tube | 1 | |
21 | 153608 | 1/2 HP 50/60Hz. motor | 1 | A |
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown |