OFE 141 Horizontal Piping System - Split
Applies to Serial Numbers after BF1509001
Item No. | Part No. | Description | Qty. | Stocking Level |
---|---|---|---|---|
1 | 153608 | 1/2 HP 50/60Hz. motor | 1 | A |
2 | 91520 | Drain open return rod, OFE 141 | 2 | |
3 | 74469 | Check valve, 1/2 in | 2 | A |
4 | 93080 | 4 | ||
5 | 17308 | Filter valve | 3 |
A |
6 | 91231 | Connector fitting, male | 2 | |
7 | 151899 | Vat to pump assembly | 1 | |
8 | 17407 | Elbow connector, male, 1/2 in | 2 | |
9 | 171168 | 5 GPM pimp sub assembly | 1 | B |
10 | 93023 | 1 | ||
11 | 151919 | Return tube assembly | 1 | |
12 | 69289 | Filter union assembly | 1 | |
13 | SC01-039 | Hex screw, 1/4 in x 20 x 1 in | 4 | |
14 | SC01-104 | Hex screw, 1/4 in x 20 x 1 1/2 in | 4 | |
15 | WA01-002 | Washer, 1/4 in, type A | 4 | |
16 | NS04-005 | Flanged locknut, 1/4 x 20, serrated | 8 | |
17 | 92930 | Pump mounting plate assembly | 2 | |
18 | 156093-002 | Pump motor mounting brace | 1 | |
19 | 151918 | Pickup tube | 1 | |
20 | 65208 | Filter nut, female | 1 | |
21 | 65211 | Crumb catcher | 1 | |
22 | 89412 | Filter section assembly | 1 | |
23 | 12102 | Filter envelope, quantity 100 | 1 | |
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown |