Front Electrical System
Item No. | Part No. | Description | Qty. 52X | Qty. 53X | Stocking Level |
---|---|---|---|---|---|
1 | 84134 | Transformer, 24V/208V, 75VA | 2 | 3 | A2 |
2 | 175915-006 | SVC pack, dual high limit control, 100-240VAC, 575°F | 4 | 6 | A |
3 | 186382 | High limit control mounting bracket | 2 | 3 | |
4 | NS04-004 |
Serrated flanged locknut, 10-24 -High limit control nut |
8 | 12 | |
4 | NS04-004 |
Serrated flanged locknut, 10-24 Wi-Fi control assembly nut |
4 | 4 | |
5 | 183916 | Wi-Fi control assembly | 1 | 1 | |
6 | 162543 | Wi-Fi control enclosure | 1 | 1 | |
NS04-004 |
Serrated flanged locknut, 10-24 Wi-Fi control assembly nut |
4 | 4 | ||
7 | 183110 | Relay board assembly | 1 | 1 | B |
8 | 140936 | Power supply kit | 2 | 3 | A |
9 | 182367 | Wi-Fi control, relay board, pwr supply mounting plate, 2 well | 1 | 0 | |
9 | 185492 | Wi-Fi control, relay board, pwr supply mounting plate, 3 well | 0 | 1 | |
10 | 182486 | Front electrical component shroud, 2 well | 1 | 0 | |
10 | 182295 | Front electrical component shroud, 3 well | 0 | 1 | |
11 | EF02-184 | Clamp .5 ID x .40 WD | 4 | 6 | |
12 | NS04-001 |
Serrated flanged locknut, 6-32 -Clamp nut |
4 | 6 | |
13 | EP02-124 | Strain relief .230 - .546 | 2 | 2 | |
14 | EP02-142 | Bushing, 1.375 ID, snap | 9 | 10 | |
15* | 79525 | Level nut, 3 conductor connector | A/R | A/R | |
16* | 79526 | Level nut, 5 conductor connector | A/R | A/R | |
17 | SC01-169 |
Screw, #4-40 x 3/8 -Relay board mounting screw |
4 | 4 | |
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown A/R = As Required |