JIB (ATO) System
Item No. | Part No. | Description | Qty. 52X | Qty. 53X | Stocking Level |
---|---|---|---|---|---|
1 | 161003-002 | JIB (ATO) Pump, 230V | 1 | 1 | A |
2* | 184489-001 |
Harn-JMF, JM, DSP-L - 18AWG - JIB (ATO) pump harness, 2 well |
1 | 0 | |
2* | 184489-002 |
Harn-JMF, JM DSP-L - 18AWG - JIB (ATO) pump harness, 3 well |
0 | 1 | |
3 | 163895 | Straight quick disconnect x 15/16-16, 45° flare | 2 | 2 | |
4* | 163877-100 | Braided oil line, 3/4 in (19mm) OD, 10 in (26cm) long | 2 | 2 | B |
5 | 183411 | 12 SAE x 1 1/16 ferulok elbow | 1 | 1 | |
6 | 159820 | Check valve fitting, 12 SAE x 15/16-16, 45° flare | 1 | 1 | B |
7* | 163877-120 | Braided oil line, 3/4 in (19mm) OD, 12 in (31cm) long | 1 | 1 | B |
8 | 183383-002 | ATO plug & play assembly | 1 | 1 | |
9 | -164642 | Straight 12 SAE x 15/16-16 UN, 45° flare | 4 | 4 | |
10 | -RR01-008 | Retaining ring, 1 1/2 inch shaft, SS | 1 | 1 | |
11 | -164668 | 2.125 OD x 1.520 ID, washer for plug & play | 1 | 1 | |
12 | -183604 | ATO plug & play bracket | 1 | 1 | |
13 | -180676 | ATO plug & play kit | 1 | 1 | |
14 | 183371 | ATO box complete assembly | 1 | 1 | |
15 | 183372 | ATO box lid assembly | 1 | 1 | |
16 | 172926 | ATO box lid gasket | 1 | 1 | |
17 | 183368 | ATO box | 1 | 1 | |
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown |