Rear Electrical System
Item No. | Part No. | Description | Qty. 52X | Qty. 53X | Stocking Level |
---|---|---|---|---|---|
1 | 65073 | Contactor, heat, Square D, 24 VAC | 8 | 12 | A |
2 | 183523 | 3 pole terminal block | 4 | 6 | C |
3 | 183840-002 | Outer well current sensor harness | 2 | 2 | |
4 | 183840-003 | Inner well current sensor harness | 0 | 1 | |
5 | 184933 | Protection breaker | 4 | 6 | A |
6 | 184934 | Auxiliary contactor breaker | 4 | 6 | A |
7 | 40761 | End stop din 3 | 6 | 9 | |
8 | 182328 | 3 pole power distribution block | 2 | 3 | |
9 | SC01-133 |
Screw, #8-32 x 5/8 inch PH THD -PWR distribution block screw |
8 | 12 | |
10 | 183522 | Bussbar | 4 | 6 | |
11 | 184446 | Din rail, 8.5 inches long | 2 | 3 | |
12 | 182322 | Rear electrical components mounting plate | 2 | 3 | |
13 | NS04-004 |
Serrated, flanged locknut, 10-24 -Mounting plate nut |
10 | 15 | |
14 | 184664-160 | Wire duct, 2 x 2, 16 inch | 1 | 2 | |
13 | NS04-004 |
Serrated, flanged locknut, 10-24 -Wire duct nut |
2 | 2 | |
15 | 184660-160 | Wire duct, 2 x 1, 16 inch | 1 | 2 | |
13 | NS04-004 |
Serrated, flanged locknut, 10-24 -Wire duct nut |
4 | 4 | |
16 | 182489 | Rear electrical components shroud, 2 well | 1 | 0 | |
16 | 182297 | Rear electrical components shroud, 3 well | 0 | 1 | |
13 | NS04-004 |
Serrated, flanged locknut, 10-24 -Electrical component shroud nut |
16 | 16 | |
17 | 183685 | Power cord bracket | 2 | 3 | |
13 | NS04-004 |
Serrated, flanged locknut, 10-24 -PWR cord bracket nut |
8 | 12 | |
18* | 186745 | Power cord & plug assembly | 2 | 3 | |
19* | 181601 | Power cord wall plate & tether bracket assembly | A/R | A/R | |
20* | -181358 | Power cord tether bracket | A/R | A/R | |
21* | -181366 | Power cord wall plate | A/R | A/R | |
22 | EF02-142 | Snap bushing, 1.375 ID | 6 | 6 | |
23 | EC01-030 | Terminal lug, #4 wire, 1/4 inch bolt | 2 | 3 | |
24 | NS04-005 |
Serrated, flanged locknut, 1/4-20 -Terminal lug nut |
2 | 3 | |
25 | EF02-138 | Snap bushing .687 ID x .953 OD | 8 | 12 | |
26 | 79525 | Lever nut, 3 conductor connector | A/R | A/R | |
27 | 79526 | Lever nut, 5 conductor connector | A/R | A/R | |
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown A/R = As Required |