Vat
| Item No. | Part No. | Description | Qty. 52X | Qty. 53X | Stocking Level |
|---|---|---|---|---|---|
| 1 | 140953 |
Waffle fry basket, 5 lbs. (Purchase through Clark) |
2 | 3 | |
| 2 | 140950 |
Basket rack kit (Purchase through Clark) |
2 | 3 | |
| 3 | 175725 | Oil diverter cap | 2 | 3 | |
| 4 | SC01-286 |
Screw, #8-32 x .75 inch, PH, FHD, SS -Oil diverter cap screw |
6 | 9 | |
| 5 | 30094 | Compression fitting | 8 | 12 | |
| 6 | 152087 | Compression fitting, .125 inch | 4 | 6 | |
| 7* | 140924 | Probe guard repair kit | A/R | A/R | |
| 8* | 140784 | Probe replacement kit | 2 | 3 | A |
| 9* | 140786 | Bottom probe kit | 2 | 3 | A |
| 10 | 183245 | Between vat insulation | 1 | 2 | |
| 11* | 183249 | 2 well vat wrap insulation | 1 | 0 | |
| 12* | 183250 | 2 well bottom vat insulation | 1 | 0 | |
| 13* | 183248 | 3 well vat wrap insulation | 0 | 1 | |
| 14* | 183247 | 3 well bottom vat insulation | 0 | 1 | |
|
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown A/R = As Required |
|||||