Wire Harnesses
Part No. | Description | Qty. 52X | Qty. 53X | Notes |
---|---|---|---|---|
157562-001 | Harn-CP1-1, 18AWG | 2 | 3 | |
184001-001 | Harn-I/O to relay board | 1 | 1 | |
184001-002 | Harn-I/O to relay board | 1 | 2 | |
184049-001 | Harn-SP1, SP2 - 20AWG | 2 | 3 | Speaker wire harness |
184051-001 | Harn-24V power supply input | 1 | 2 | |
184051-002 | Harn-24V power supply input | 1 | 1 | |
184061-002 | Harn-Wi-Fi V DCG | 1 | 1 | |
184066-001 | Harn-Control to I/O Data | 2 | 3 | |
184068-001 | Harn-Control to I/O Power | 2 | 3 | |
184077-002 | Harn-PS1, PS2, PS3, PS4 - 20AWG | 2 | 3 | Main power switch to control |
184078-001 | Harn-D1, D2 - 20AWG | 1 | 1 | Drain pan switch to control |
184078-002 | Harn-D1, D2 - 20AWG | 1 | 1 | Drain pan switch to control |
184078-003 | Harn-D1, D2, - 20AWG | - | 1 | Drain pan switch to control |
184084-001 | Harn-Wi-Fi V DCG | 1 | 1 | |
184084-002 | Harn-WiFi V DCG | - | 1 | |
184088-001 | Harn-Control to Control comm | 1 | - | |
184124-001 | Harn-Safety & Contactors | 2 | 2 | |
184124-002 | Harn-Safety & Contactors | - | 1 | |
184134-001 | Harn-Control to Control comm | - | 1 | |
184481-001 | Harn-Fill solenoid | 2 | 3 | |
184489-001 | Harn-JMF, JM, DSP-L - 18AWG | 1 | - | JIB (ATO) pump wire harness |
184489-002 | Harn-JMF, JM, DSP-L - 18AWG | - | 1 | JIB (ATO) pump wire harness |
184864-001 | Harn-Jumper SSJ - 20AWG | 2 | 2 | |
185508-001 | Harn-24V PWR supply output - 20AWG | 2 | 3 | |
93645-001 | Harn-RDV1 through RDV4 - 22AWG | 2 | 2 | Drain valve to control |
93645-002 | Harn-RDV1 through RDV4 - 22AWG | - | 1 | Drain valve to control |
94539-016 | Harn-L1-1, L2-1, L3-1 - 8AWG | 4 | 4 |
Power dist. block to breakers |
94617-009 | Harn-L1-1, L2-1, L3-1 - 8AWG | 4 | 4 | Breakers to heat contactors |
94713-001 | Harn-CP1, CP2 - 18AWG | 3 | 4 | |
94720-003 | Harn-HLB, HLW - 18AWG | 2 | 3 | |
94748-002 | Harn-CB1, CB2 - 14AWG | 2 | 3 | |
95159-005 | Harn-L1-2, L2-2 - 14AWG | 2 | 2 | |
95159-006 | Harn-L1-2, L2-2 - 14AWG | - | 1 | |
95375-032 | Harn-G - 18AWG | 2 | 3 | |