Gas Heat
Item No. | Part No. | Description | Qty. per Unit | Stocking Level | ||
---|---|---|---|---|---|---|
321 | 322 | 323 | ||||
1 | 14936 | Ignition module kit, CE (SN:BN0712013 & below) | 1 | 2 | 3 |
A |
1 | 77602 | Ignition module, CE (SN:BN0712014 & above) | 1 | 2 | 3 |
A |
1 | 14935 | Ignition module kit, non-CE (SN:BN0803028 & below) | 1 | 2 | 3 |
A |
1 | 77839 | Ignition module, non-CE (SN:BN0803029 & above) | 1 | 2 | 3 |
A |
2 | 60430 | I/O board, full vat, 6, 12 timer, C8000, GM (SN: BA0908014 & below) | 1 | 2 | 3 | B |
2 | 27286 | I/O board, full vat, 6, 12 timer, C8000 (GM SN: BA0908015 & above) (CFA all units) | 1 | 2 | 3 | B |
2 | 80998 | I/O board, split vat, 6, 12 timer, C8000 | 1 | 2 | 3 | B |
3 | 14994 | Probe kit, full | 1 | 2 | 3 | X |
4 | 183950-001 | Pilot assembly service pack, natural | 1 | 2 | 3 | A |
4 | 183950-002 | Pilot assembly service pack, LP | 1 | 2 | 3 | A |
5 | 60292 | Pilot flame sensor (SN: BN0903010 & below) | 1 | 2 | 3 | A |
5 | 81786 | Pilot flame sensor (SN: BN0903011 & above) | 1 | 2 | 3 |
A |
6 |
|
|
|
|
| |
7 | 60207 | Transformer, gas, 120 VAC, 24V | 1 | 2 | 3 | X |
8 | 60614 | Pilot orifice, LP (SN: BN0903010 & below) | 1 | 2 | 3 |
|
8 | 76505-2 | Pilot orifice, LP (SN: BN0903011 & above) | 1 | 2 | 3 |
|
8 | 60613 | Pilot orifice, natural (SN: BN0903010 & below) | 1 | 2 | 3 |
|
8 | 76505-1 | Pilot orifice, natural (SN: BN0903011 & above) | 1 | 2 | 3 |
|
9 | 69441 | Pilot tube, ¼ x 10, SS | 1 | 2 | 3 |
|
9 | 69450 | Pilot tube, ¼ x 15, SS | 1 | 2 | 3 |
|
10 | 69443 | Burner tube, 3/8 x 18, SS | 1 | 2 | 3 |
|
11 | 64055-02 | Burner orifice, LP | 2 | 4 | 6 |
|
11 | 64055-06 | Burner orifice, natural | 2 | 4 | 6 |
|
12 | 70812 | Tube manifold | 1 | 2 | 3 |
|
13 | 60513 | Front insulation | 1 |
|
|
|
13 | 60461 | Front insulation |
| 1 |
|
|
13 | 60183 | Front insulation |
|
| 1 |
|
14 | WA02-001 | Washer | 3 | 6 | 9 |
|
15 | 60808 | U-bolt, 2 ¼ X 1 1/4 | 1 | 2 | 3 |
|
16 | 70877 | Gas line bracket, right | 1 | 2 | 3 |
|
17 | 70878 | Gas line bracket, left | 1 | 2 | 3 |
|
18 | ns02-002 | Keps nut, ¼ 20, coated | 4 | 8 | 12 |
|
19 | 60241 | High limit assembly, 425 | 1 | 2 | 3 | X |
20 | 60032 | Inshot, burner | 2 | 4 | 6 |
|
21 | 81787-02 | Burner/pilot assembly with 64055-02 burner orifice, LP | 1 | 2 | 3 |
|
21 | 81787-06 | Burner/pilot assembly with 64055-06 burner orifice, natural | 1 | 2 | 3 |
|
22* | 79209 | Gas heat wire harness, 15 pin | 1 | 2 | 3 |
|
23* | 77923-02 | Suppression cable, 12 in. | 1 | 2 | 3 | |
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown |
Gas Flex Line Kits
Length | Dia. | Part No. | Description | Qty. |
---|---|---|---|---|
36” | ½” | 03749 | Gas flex line w/installation kit, (w/ QD) | AR |
48” | ½” | 03750 | Gas flex line w/installation kit, (1 QD) | AR |
48” | ½” | 03751 | Gas flex line w/installation kit, (2 Swivel) (OFG 321) | AR |
36” | ¾” | 03752 | Gas flex line w/installation kit, (w/ QD) | AR |
38” | ¾” | 03753 | Gas flex line w/installation kit, (Valve) | AR |
60” | ¾” | 03754 | Gas flex line w/installation kit, (1 QD) | AR |
48” | ¾” | 03747 | Gas flex line w/installation kit, (2 Swivel) (OFG 321 322 324) | AR |
72” | 1” | 03755 | Gas flex line w/installation kit, (2 Threaded Connectors) | AR |
33” | 1” | 03756 | Gas flex line w/installation kit, (1 inch QD Adapter, Valve, Elbow) | AR |
48” | 1” | 03757 | Gas flex line w/installation kit, (2 Swivel) (OFG 323) | AR |
72” | 1” | 03758 | Gas flex line w/installation kit, (1 inch QD Adapter, Valve, Elbow) | AR |
60” | 1” | 03759 | Gas flex line w/installation kit, (2 Swivel + 1 QD) | AR |