Vat, Drain Valve, and Pressure Plumbing Assembly
Item No. | Part No. | Description | 500 | 561 | Stocking Level |
---|---|---|---|---|---|
1 | 179142 | Vat & countertop (KB021JJ to HB013JB) | 1 | - | |
1 | 179351 | Vat & countertop, Pollo Campero (KB021JJ to HB013JB) | 1 | - | |
1 | 65198 | Vat & countertop (KB030JJ to HB016JB) | - | 1 | |
1 | 179142 | Vat & countertop (HB014JB & above) | 1 | - | |
1 | 179351 | Vat & countertop, Pollo Campero (HB014JB & above) | 1 | - | |
1 | 179355 | Vat & countertop (HB017JB & above) | - | 1 | |
2 | 17154 | Vat fitting, SS, 1-1/8 diameter | 2 | 2 | |
3 | Pipe nipple (See Deadweight Assembly) | 1 | 1 | ||
4 | Elbow (See Deadweight Assembly) | 1 | 1 | ||
5 | Pipe nipple (See Solenoid Valve Assembly) | 1 | 1 | ||
6 | 18817 | Drain extension (KB020JJ & below) | 1 | - | |
6 | 18817 | Drain extension (KB021JJ to HB013JB) | 1 | - | |
6 | 24633 | Drain extension & Deflector (HB014JB & above) | 1 | - | |
6 | 24638 | Drain extension & Deflector (HB017JB & above) | - | 1 | |
7 | 17261 | Drain valve body (FB099IH & above) | 1 | 1 | B |
7 | 55152 | Drain valve & coupling assembly (FB098IH & below) | 1 | 1 | B |
8 | 18818 | Drain valve extension rod, normally closed (AA0406014 and below) | 1 | 1 | |
8 | 66123 | Drain valve extension rod, normally open (AA0406015 and above) | 1 | 1 | |
8 | 44907 | Drain valve extension rod, 561 (before 11–12–02) | 1 | 1 | |
9 | 16293 | Valve handle cover | 1 | 1 | |
10 | 18419 | Drain rod bracket (KB020JJ & below) | 1 | - | |
10 | 44847 | Drain rod bracket (KB029JJ & below) | - | 1 | |
10 | 63193 | Drain rod bracket (KB021JJ to HB013JB) | 1 | - | |
10 | 59958 | Drain rod bracket (KB030JJ to HB016JB) | - | 1 | |
10 | 23917 | Drain rod bracket (HB014JB & above) | 1 | - | |
10 | 23756 | Drain rod bracket (HB017JB & above) | - | 1 | |
11 | SC03-005 | Drain valve bracket screw | 2 | 2 | |
12 | 18227 | Microswitch | 1 | 1 | A |
13 | SC01-058 | Microswitch screw | 2 | 2 | |
14 | NS02-005 | Microswitch nut | 2 | 2 | |
15 | 18528 | Microswitch cover | 1 | 1 | |
15 | 48033 | Drain switch cover (KB029JJ & below) | - | 1 | |
15 | 59954 | Drain switch cover (KB030JJ to HB016JB) | - | 1 | |
15 | 23757 | Drain switch cover (HB017JB & above) | - | 1 | |
16 | EF02-004 | Snap bushing | 1 | 1 | |
17 | 17255 | Cotter pin | 2 | 2 | |
18* | 59964 | Front panel insulation, 561, 500 elements | 1 | 1 | |
19* | 59956 | Right side panel insulation, 561, 500 elements | 2 | 2 | |
20* | 55412 | Rear panel insulation, 561, 500 elements | 1 | 1 | |
21* | 59955 | Control panel reat shroud, 561, 500 elements | 1 | 1 | |
22* | 55417 | Rear panel insulation, 561, 500 elements | 1 | 1 | |
23* | 59957 | Side panel insulation, 561, 500 elements | 2 | 2 | |
24* | 63339 | Front panel insulation, 561, 500 elements | 1 | 1 | |
25* | 14653 | Drain switch kit, normally open, PFE 500 | 1 | 1 | |
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown |