Plumbing Assemblies
Item No. | Part No. | Description | Model410 | Model420 | Stocking Level |
---|---|---|---|---|---|
1 | 1 | 1 | |||
2 | 97601 | JIB pump retrofit service pack, 208-240 VAC (before 05/2015) | 1 | 1 | |
2 | 153417-002 | JIB pump, 208-240 VAC (after 05/2015) | 1 | 1 |
A |
3 | 154048 | 220-240V 1/2 in. NPT solenoid valve | 2 | 3 | A |
4 | 90506-001 | 3 PSI SAE 12 check valve | 4 | 5 | A |
5 | 80148 | Drain switch w/ boot | 1 | 1 | A |
6* | 140276 | Rear guard kit | 1 | - | |
6* | 140277 | Rear guard kit | - | 1 | |
7* | 93323 | Rear plumbing guard | - | 1 | |
8* | 163684 | JIB box assembly | 1 | ||
8* | 157890 | JIB box assembly | - | 1 | |
9* | 140769 | SVC - PTFE solenoid valve rebuild kit | A/R | A/R | A |
Recommended Parts: A = Truck Stock; B = Dist. Stock * = Not Shown |
Flex Oil Lines
Part No. | Length | Model410 | Model420 |
---|---|---|---|
77523-003 | 24 in. | 2* | 1* |
77523-005 | 36 in. | - | 1* |
77523-008 | 7 in. | 2* | - |
77523-009 | 13 in. | - | 1* |
77523-011 | 10 in. | 1* | 2* |
* = Not Shown |